| 1 | Markus Burton | Penn | 19 | Northern Indiana | North | 29 | 5 | 4 | 4 | 47 | 43 | 52 |
| 2 | Gavin Harvey | CCA | 15 | Central Indiana Christian | North | 27 | 7 | 3 | 3 | 34 | 28 | 48 |
| 3 | Bauer Maple | Maconaquah | 17 | Three Rivers | North | 27 | 5 | 4 | 5 | 60 | 54 | 47 |
| 4 | Ahmere Carson | Anderson | 19 | North Central | North | 22 | 5 | 5 | 4 | - | - | 46 |
| 5 | Brauntae Johnson | Fort Wayne North Side | 19 | Summit | North | 21 | 8 | 5 | 4 | 45 | 45 | 44 |
| 6 | Gavin Betten | Manchester | 17 | Three Rivers | North | 22 | 11 | 3 | 2 | 43 | - | 44 |
| 7 | Landon Biegel | Oak Hill | 16 | Central Indiana | North | 23 | 7 | 2 | 3 | 44 | 23 | 42 |
| 8 | Flory Bidunga | Kokomo | 19 | North Central | North | 19 | 13 | 1 | 1 | 32 | 48 | 42 |
| 9 | Grady Carpenter | Tipton | 17 | Hoosier East | North | 16 | 6 | 8 | 2 | 46 | 41 | 41 |
| 10 | Tyvon Henry | South Bend Career Academy | 18 | Hoosier Plains | North | 19 | 6 | 5 | 2 | - | 1 | 40 |
| 11 | Dylan Moles | Greenfield-Central | 18 | Hoosier Heritage | North | 20 | 3 | 5 | 2 | 43 | 33 | 40 |
| 12 | Isaac Andrews | Wapahani | 18 | Mid Eastern | North | 19 | 6 | 4 | 2 | 23 | 30 | 39 |
| 13 | Jordan Woods | Hammond | 18 | Great Lakes | North | 15 | 5 | 6 | 4 | 29 | - | 38 |
| 14 | Brett Northern | Mooresville Christian | 12 | Central Indiana Christian | North | 19 | 12 | 3 | 2 | 35 | 2 | 38 |
| 15 | Joe Burke | Randolph Southern | 16 | Mid Eastern | North | 17 | 14 | 2 | 1 | 53 | 45 | 38 |
| 16 | Xayvion Gray | Calumet New Tech | 16 | Greater South Shore | North | 18 | 6 | 5 | 3 | 50 | - | 38 |
| 17 | Layton Dolvin | Colonial Christian | 11 | Central Indiana Christian | North | 20 | 7 | 4 | 3 | 52 | 7 | 38 |
| 18 | Mason Jones | Valparaiso | 21 | Duneland | North | 20 | 9 | 3 | - | - | - | 38 |
| 19 | Aiden Hibbard | Elkhart Christian Academy | 15 | Hoosier Plains | North | 21 | 6 | 3 | 3 | 31 | 35 | 37 |
| 20 | Keagen Holder | Morgan Township | 18 | Porter County | North | 18 | 6 | 4 | 4 | 91 | 45 | 37 |
| 21 | Colten Dobrodt | MHSW | 28 | Great Lakes Homeschool | North | 13 | 10 | 5 | 5 | 76 | 62 | 37 |
| 22 | Jay Clifton | CBCHS | 17 | Central Indiana Christian | North | 16 | 6 | 6 | 3 | 54 | - | 37 |
| 23 | Wyatt Thornburgh | Blue River Valley | 18 | Mid Eastern | North | 18 | 6 | 5 | 3 | 55 | - | 37 |
| 24 | Ben Henderson | Harrison | 19 | North Central | North | 21 | 5 | 3 | 3 | 54 | 38 | 37 |
| 25 | Chase Bachelor | Prairie Heights | 17 | Northeast Corner | North | 21 | 6 | 3 | 2 | 29 | 30 | 37 |
| 26 | Nolan Swan | Tipton | 17 | Hoosier East | North | 18 | 4 | 4 | 4 | 36 | 49 | 36 |
| 27 | Sabien Cain | University | 16 | Pioneer North | North | 20 | 5 | 2 | 3 | 61 | 40 | 36 |
| 28 | Willie Miller | Lake Station Edison | 17 | Greater South Shore | North | 18 | 7 | 3 | 4 | 40 | 36 | 36 |
| 29 | Joey Heaston | INHSW | 33 | Heartland Homeschools | North | 20 | 5 | 4 | 4 | 36 | 54 | 36 |
| 30 | Isaiah Malone | Prairie Heights | 17 | Northeast Corner | North | 18 | 10 | 1 | 1 | 57 | 44 | 36 |
| 31 | Darrion Brooks | New Haven | 16 | Northeast Eight | North | 19 | 9 | 4 | 2 | 65 | 31 | 36 |
| 32 | Deaglan Sullivan | Mishawaka Marian | 20 | Northern Indiana | North | 19 | 4 | 4 | 3 | 63 | 33 | 36 |
| 33 | Tyler Wyles | Cambridge City Lincoln | 17 | Tri Eastern | North | 20 | 6 | 4 | 2 | 65 | 36 | 35 |
| 34 | Dominique Murphy | East Chicago Central | 15 | Great Lakes | North | 23 | 7 | 2 | 2 | - | - | 35 |
| 35 | Jase Howell | Madison-Grant | 16 | Central Indiana | North | 15 | 2 | 7 | 3 | 31 | 27 | 35 |
| 36 | Sam Newcomer | Fort Wayne HomeSchool | 36 | Great Lakes Homeschool | North | 17 | 7 | 2 | 2 | 60 | 80 | 34 |
| 37 | Aidan Franks | Wapahani | 18 | Mid Eastern | North | 18 | 5 | 3 | 2 | 13 | 26 | 34 |
| 38 | Ayden White | West Central | 18 | MidWest | North | 17 | 4 | 6 | 2 | 82 | 40 | 34 |
| 39 | Braylon Mullins | Greenfield-Central | 18 | Hoosier Heritage | North | 18 | 5 | 2 | 3 | 37 | 35 | 34 |
| 40 | Ben Keil | Lakeland | 16 | Northeast Corner | North | 15 | 8 | 5 | 2 | 43 | 45 | 34 |
| 41 | Josiah Ball | Maconaquah | 17 | Three Rivers | North | 20 | 7 | 3 | 2 | 52 | 45 | 34 |
| 42 | Luke Chambers | Lewis Cass | 16 | Hoosier East | North | 17 | 10 | 2 | 1 | 44 | 53 | 34 |
| 43 | Chase Konieczny | South Bend St. Joseph | 14 | Northern Indiana | North | 20 | 7 | 2 | 1 | 39 | 20 | 34 |
| 44 | Ian Stephens | New Palestine | 17 | Hoosier Heritage | North | 16 | 9 | 2 | 2 | 44 | 37 | 33 |
| 45 | JJ Morris | Argos | 16 | Hoosier Plains | North | 20 | 5 | 3 | 1 | 66 | 24 | 33 |
| 46 | Luke Saylor | Heritage | 17 | Allen County | North | 18 | 5 | 3 | 4 | 41 | 1 | 33 |
| 47 | Shawn Donaldson | Whiting | 17 | Greater South Shore | North | 18 | 3 | 5 | 2 | 62 | 23 | 33 |
| 48 | Armoni Gonzalez | Lake Station Edison | 17 | Greater South Shore | North | 18 | 5 | 3 | 4 | 58 | 36 | 33 |
| 49 | Jonathon Ross | Tabernacle Christian | 12 | Central Indiana Christian | North | 17 | - | - | - | - | - | 33 |
| 50 | Carter Kean | Tabernacle Christian | 12 | Central Indiana Christian | North | 18 | - | - | - | - | - | 33 |
| 51 | Aiden Austin | Andrean | 11 | Northwest Crossroads | North | 21 | 2 | 2 | 2 | 24 | - | 33 |
| 52 | Tyson Chupp | Bethany Christian | 19 | Hoosier Plains | North | 18 | 5 | 3 | 2 | 35 | 29 | 33 |
| 53 | Izaak Wright | Wabash | 18 | Three Rivers | North | 19 | 7 | 2 | 1 | 33 | 21 | 33 |
| 54 | Malik Hasani | IATHS | 17 | North Central | North | 17 | 3 | 4 | 2 | 32 | 5 | 32 |
| 55 | Ameer Harris | South Bend Clay | 17 | Northern Indiana | North | 19 | 5 | 4 | 3 | 63 | 30 | 32 |
| 56 | Mekhi Mcgee | Taylor | 17 | Hoosier Heartland | North | 16 | 5 | 4 | 2 | 58 | 29 | 32 |
| 57 | David Hart | Kokomo HomeSchool | 31 | Great Lakes Homeschool | North | 16 | 6 | 4 | 1 | 71 | 46 | 32 |
| 58 | Jevon Lewis | Fort Wayne Wayne | 17 | Summit | North | 16 | - | 6 | 2 | 4 | - | 32 |
| 59 | Nolan Toth | Whiting | 17 | Greater South Shore | North | 10 | 9 | 5 | 1 | 31 | 40 | 32 |
| 60 | Brittain Vann | South Bend Adams | 15 | Northern Indiana | North | 20 | 7 | 2 | 2 | 39 | 35 | 32 |
| 61 | Simon King | Fort Wayne HomeSchool | 36 | Great Lakes Homeschool | North | 17 | 7 | 2 | 1 | 86 | 70 | 32 |
| 62 | Matthew Roettger | Peru | 16 | Three Rivers | North | 18 | 8 | 2 | 2 | 41 | 51 | 32 |
| 63 | Blaine Nunnally | New Palestine | 17 | Hoosier Heritage | North | 17 | 3 | 5 | 1 | 54 | 32 | 32 |
| 64 | Riley Long | Legacy Elite Academy | 19 | Central Indiana Christian | North | 19 | 4 | 3 | 3 | 53 | 49 | 32 |
| 65 | Jacob Miller | DeMotte Christian | 17 | MidWest | North | 17 | 7 | 2 | 1 | 25 | 21 | 32 |
| 66 | Elijah Allen | Randolph Southern | 16 | Mid Eastern | North | 14 | 7 | 5 | 3 | 51 | 51 | 31 |
| 67 | Tayde Kiser | Tippecanoe Valley | 18 | Three Rivers | North | 15 | 5 | 4 | 2 | 57 | 33 | 31 |
| 68 | Albert Schwartz | LCCHS | 19 | Hoosier West | North | 14 | 11 | 2 | 2 | 52 | 48 | 31 |
| 69 | Mason Harvey | Seton Catholic | 20 | Pioneer North | North | 17 | 10 | 1 | 1 | 34 | 7 | 31 |
| 70 | Treigh Schelsky | Parke Heritage | 20 | Wabash River | North | 19 | 5 | 3 | 2 | 43 | 24 | 31 |
| 71 | Jaymen Townsend | Marion | 17 | North Central | North | 18 | 8 | 2 | 2 | 45 | 48 | 31 |
| 72 | Colby Chapman | Rensselaer Central | 9 | Hoosier West | North | 16 | 7 | 4 | 2 | 20 | 16 | 31 |
| 73 | Nolan Cumberland | Tippecanoe Valley | 18 | Three Rivers | North | 19 | 5 | 3 | 1 | 32 | 27 | 31 |
| 74 | Marcus Northern | South Bend Washington | 17 | Northern Indiana | North | 16 | 5 | 3 | 2 | 27 | 39 | 31 |
| 75 | Caleb Wright | Sheridan | 17 | Hoosier Heartland | North | 18 | 4 | 3 | 2 | 30 | 48 | 30 |
| 76 | Sean Richard | Argos | 16 | Hoosier Plains | North | 14 | 5 | 5 | 2 | 56 | 47 | 30 |
| 77 | Ethan Hendrix | Manchester | 17 | Three Rivers | North | 13 | 4 | 5 | 2 | 37 | - | 30 |
| 78 | Damarion Anderson | Elkhart | 18 | Northern Indiana | North | 16 | 6 | 3 | 3 | 68 | 31 | 30 |
| 79 | Dawson Hundley | Blackford | 18 | Central Indiana | North | 17 | 5 | 3 | 1 | 60 | 42 | 30 |
| 80 | Cam Webster | Kankakee Valley | 18 | Northwest Crossroads | North | 18 | 4 | 4 | 2 | 40 | 36 | 30 |
| 81 | Jacob Spaulding | Eastern Hancock | 18 | Mid Eastern | North | 17 | 3 | 3 | 3 | 20 | 42 | 30 |
| 82 | Luke VanEssen | Illiana Christian | 17 | Greater South Shore | North | 16 | 6 | 2 | 3 | 46 | 37 | 30 |
| 83 | Tucker Jenkins | Bluffton | 13 | Allen County | North | 18 | 8 | 1 | 1 | 68 | 21 | 30 |
| 84 | Jude Hogsett | Kokomo HomeSchool | 31 | Great Lakes Homeschool | North | 16 | 6 | 4 | 2 | 85 | 62 | 30 |
| 85 | Evan Gagnon | North Newton | 18 | MidWest | North | 16 | 10 | 2 | 2 | 32 | 32 | 29 |
| 86 | Max Robertson | Tri-West Hendricks | 18 | Sagamore | North | 15 | 6 | 4 | 2 | 59 | 21 | 29 |
| 87 | Tillman Etchison | Hamilton Heights | 16 | Hoosier East | North | 14 | 3 | 6 | 1 | 42 | 33 | 29 |
| 88 | Landen Hale | Hebron | 17 | Porter County | North | 17 | 7 | 2 | 2 | 39 | 45 | 29 |
| 89 | Trevor Daughtry | Wabash | 18 | Three Rivers | North | 15 | 4 | 5 | 2 | 57 | 48 | 29 |
| 90 | Carson Chadd | Southmont | 17 | Sagamore | North | 12 | 9 | 3 | 1 | 65 | 40 | 29 |
| 91 | Brycen Hannah | Glenn | 18 | Northern Indiana | North | 16 | 7 | 2 | 1 | 42 | 35 | 29 |
| 92 | Jaedin Reyna | Hammond Bishop Noll | 19 | Greater South Shore | North | 16 | 3 | 4 | 2 | 39 | - | 29 |
| 93 | Coltenn Wagner | CCA | 15 | Central Indiana Christian | North | 14 | 3 | 4 | 4 | 44 | 21 | 29 |
| 94 | Michael Roberson | Knightstown | 16 | Tri Eastern | North | 17 | 5 | 2 | 3 | 62 | 27 | 29 |
| 95 | Cedric Horton | Richmond | 18 | North Central | North | 17 | 4 | 2 | 2 | 61 | 53 | 29 |
| 96 | Cedric Anderson | Liberty Christian | 17 | Pioneer North | North | 13 | 6 | 3 | 2 | 36 | 34 | 29 |
| 97 | Jack Smiley | Valparaiso | 21 | Duneland | North | 15 | 3 | 3 | - | - | - | 29 |
| 98 | Logan Vance | Cambridge City Lincoln | 17 | Tri Eastern | North | 15 | 8 | 1 | - | 29 | - | 28 |
| 99 | Ajani Washington | FWCL | 17 | Summit | North | 15 | 5 | 4 | 2 | 55 | 35 | 28 |
| 100 | Kyler Krull | Whitko | 16 | Three Rivers | North | 18 | 6 | 2 | 1 | 36 | 39 | 28 |
| 101 | Gresh Warren | Mooresville Christian | 12 | Central Indiana Christian | North | 16 | 4 | 4 | 2 | 51 | 2 | 28 |
| 102 | Luke Ertel | Mt. Vernon | 19 | Hoosier Heritage | North | 13 | 6 | 4 | 1 | 43 | - | 28 |
| 103 | Shea Hollendonner | Centerville | 16 | Tri Eastern | North | 17 | 6 | 2 | 1 | 53 | 36 | 28 |
| 104 | Dalman Alexander | Fort Wayne Northrop | 15 | Summit | North | 17 | 9 | 1 | 1 | 30 | 37 | 28 |
| 105 | Dane Hood | North White | 19 | MidWest | North | 14 | 7 | 3 | 4 | 59 | 62 | 28 |
| 106 | Drew McKaig | Pioneer | 18 | Hoosier North | North | 16 | 5 | 3 | 3 | 74 | 46 | 28 |
| 107 | Kendall Plew | Indiana Christian Academy | 17 | Central Indiana Christian | North | 17 | 7 | 2 | 1 | 44 | 40 | 28 |
| 108 | Dar'e'on Thornton | Mishawaka Marian | 20 | Northern Indiana | North | 13 | 5 | 3 | 1 | 60 | 46 | 28 |
| 109 | Collin Czarnecki | LaVille | 19 | Hoosier North | North | 19 | 6 | 1 | 1 | 47 | 25 | 28 |
| 110 | Ty Suess | IHSW | 16 | MidWest Christian | North | 16 | 6 | 3 | 2 | 49 | 44 | 28 |
| 111 | Caden Collins | Danville | 18 | Sagamore | North | 12 | 5 | 4 | 1 | 20 | 19 | 28 |
| 112 | Colin McBride | Muncie Burris | 17 | Pioneer North | North | 17 | 4 | 2 | 2 | 37 | 32 | 28 |
| 113 | Gavin Welch | New Castle | 17 | Hoosier Heritage | North | 17 | 5 | 3 | 1 | 45 | 37 | 28 |
| 114 | Kyron Kaopuiki | Homestead | 20 | Summit | North | 16 | 5 | 2 | 1 | 45 | 52 | 28 |
| 115 | Trent Decrane | Sheridan | 17 | Hoosier Heartland | North | 13 | 3 | 5 | 1 | 34 | 22 | 28 |
| 116 | Jayce Strode | Frankfort | 17 | Sagamore | North | 14 | 7 | 2 | 1 | 28 | 17 | 28 |
| 117 | Landen Hunt | North Miami | 16 | Three Rivers | North | 15 | 7 | 3 | 3 | 70 | 3 | 28 |
| 118 | Stetson Newcom | Tri-Central | 18 | Hoosier Heartland | North | 14 | 5 | 2 | 1 | 79 | 46 | 28 |
| 119 | Owen Snedeker | Seeger | 17 | Wabash River | North | 16 | 5 | 2 | 1 | 40 | 41 | 27 |
| 120 | Evan Lawrence | Danville | 18 | Sagamore | North | 11 | 9 | 3 | 1 | 41 | 46 | 27 |
| 121 | Trey Yoder | Woodlan | 20 | Allen County | North | 12 | 8 | 3 | 1 | 68 | 39 | 27 |
| 122 | Brandon Trilli | Munster | 18 | Northwest Crossroads | North | 21 | 7 | - | - | - | - | 27 |
| 123 | Baris Moore | Taylor | 17 | Hoosier Heartland | North | 15 | 4 | 3 | 2 | 51 | 42 | 27 |
| 124 | Aj Dunn | Yorktown | 18 | Hoosier Heritage | North | 18 | 4 | 2 | 1 | 30 | 38 | 27 |
| 125 | Kieran Tewari | Yorktown | 18 | Hoosier Heritage | North | 13 | 4 | 3 | 2 | 23 | 28 | 27 |
| 126 | Eric Troutman | Liberty Christian | 17 | Pioneer North | North | 11 | 3 | 4 | 2 | 51 | 35 | 27 |
| 127 | Peyton Southerland | Madison-Grant | 16 | Central Indiana | North | 12 | 4 | 4 | 1 | 32 | 24 | 27 |
| 128 | Gavin Reynolds | Fort Wayne HomeSchool | 36 | Great Lakes Homeschool | North | 12 | 3 | 4 | 2 | 95 | 54 | 27 |
| 129 | Jaquan Ingram | Anderson | 19 | North Central | North | 14 | 5 | 1 | 2 | - | - | 27 |
| 130 | Carter Burkholder | Tri-Township | 16 | Porter County | North | 17 | 3 | 2 | 3 | 52 | 40 | 27 |
| 131 | Ryan Lindsay | Union | 14 | Mid Eastern | North | 13 | 11 | 1 | 2 | 25 | 45 | 27 |
| 132 | Silas Spaulding | Eastern Hancock | 18 | Mid Eastern | North | 14 | 4 | 3 | 2 | 20 | 21 | 26 |
| 133 | Will Jamison | Homestead | 20 | Summit | North | 17 | 3 | 3 | 1 | 60 | 39 | 26 |
| 134 | Camden Lafuze | Union City | 15 | Tri Eastern | North | 16 | 9 | - | - | - | - | 26 |
| 135 | Obi Moore | CTHS | 25 | MidWest Christian | North | 16 | 4 | 3 | 1 | 47 | 41 | 26 |
| 136 | Colt Kirkpatrick | Noble-Whitley Warriors | 29 | Great Lakes Homeschool | North | 15 | 6 | 2 | 1 | 82 | 59 | 26 |
| 137 | Luke Owen | IHSW | 16 | MidWest Christian | North | 13 | 5 | 3 | 2 | 46 | 42 | 26 |
| 138 | Coye Ferguson | Covington | 20 | Wabash River | North | 12 | 8 | 2 | 2 | 42 | 43 | 26 |
| 139 | Owen Binkley | Knox | 16 | Hoosier North | North | 14 | 4 | 3 | 2 | 57 | 22 | 26 |
| 140 | Jeremiah Love | South Bend Adams | 15 | Northern Indiana | North | 13 | 6 | 4 | 2 | 34 | 37 | 26 |
| 141 | Shane Shuman | Culver Community | 15 | Hoosier North | North | 13 | 8 | 1 | 2 | 21 | - | 26 |
| 142 | Ryder Cate | Richmond | 18 | North Central | North | 14 | 6 | 2 | 2 | 31 | 40 | 26 |
| 143 | Chase Almager | Delphi Community | 19 | Hoosier Heartland | North | 14 | 5 | 3 | 2 | 59 | 38 | 26 |
| 144 | Layne Cook | CBCHS | 17 | Central Indiana Christian | North | 16 | 4 | 2 | 3 | 46 | - | 26 |
| 145 | Tyler McLain | Manchester | 17 | Three Rivers | North | 11 | 3 | 4 | 3 | 35 | - | 26 |
| 146 | Declan Austin | Knox | 16 | Hoosier North | North | 11 | 9 | 2 | 1 | 23 | 41 | 26 |
| 147 | Jack Scheumann | Bellmont | 17 | Northeast Eight | North | 15 | 4 | 3 | 1 | 51 | 37 | 26 |
| 148 | Meryck Adams | Daleville | 17 | Mid Eastern | North | 16 | 5 | 1 | 1 | 28 | 25 | 26 |
| 149 | Cole Duncan | Cowan | 17 | Mid Eastern | North | 13 | 10 | 1 | - | 23 | - | 26 |
| 150 | Cole Winer | Southwood | 16 | Three Rivers | North | 13 | 6 | 3 | 2 | 51 | 40 | 26 |
| 151 | Josiah Gustin | Pendleton Heights | 19 | Hoosier Heritage | North | 12 | 7 | 2 | 1 | 55 | 43 | 25 |
| 152 | Tyson Good | Lewis Cass | 16 | Hoosier East | North | 14 | 5 | 3 | 1 | 54 | 37 | 25 |
| 153 | John Malchow | Winamac | 20 | Hoosier North | North | 15 | 6 | 2 | 1 | 62 | 32 | 25 |
| 154 | Quinn Bechtel | Goshen | 17 | Northern Lakes | North | 11 | 4 | 4 | 2 | 51 | 40 | 25 |
| 155 | Omarion Washington | Fort Wayne South Side | 10 | Summit | North | 16 | 5 | 2 | 1 | 23 | 18 | 25 |
| 156 | Keaton Mikesell | Northeastern | 20 | Tri Eastern | North | 12 | 2 | 4 | 2 | 41 | 30 | 25 |
| 157 | Emiliano Ortiz | Culver Community | 15 | Hoosier North | North | 16 | 4 | 2 | 2 | 34 | - | 25 |
| 158 | Adam Eastland | Lake Station Edison | 17 | Greater South Shore | North | 14 | 4 | 3 | 2 | 31 | 12 | 25 |
| 159 | Josiah Love | Wes-Del | 16 | Mid Eastern | North | 17 | 3 | 2 | 1 | 31 | 3 | 25 |
| 160 | Andre Ozlowski | University | 16 | Pioneer North | North | 12 | 5 | 2 | 1 | 17 | 24 | 25 |
| 161 | Ethan Vecera | Centerville | 16 | Tri Eastern | North | 6 | 6 | 5 | 3 | 62 | 29 | 25 |
| 162 | Jason Oprisek | Southwood | 16 | Three Rivers | North | 10 | 6 | 3 | 3 | 39 | 33 | 25 |
| 163 | Cadell Wallace | Fort Wayne Bishop Luers | 18 | Summit | North | 15 | 2 | 4 | 2 | 57 | 7 | 25 |
| 164 | Brandon Escobedo | Lake Central | 18 | Duneland | North | 14 | 6 | 1 | 1 | - | 3 | 25 |
| 165 | Trenton Patz | Tri-Central | 18 | Hoosier Heartland | North | 12 | 10 | 1 | 1 | 22 | 54 | 25 |
| 166 | Kye Kirby | Frankfort | 17 | Sagamore | North | 12 | 3 | 4 | 2 | 39 | 32 | 25 |
| 167 | Tanner Fields | LCCHS | 19 | Hoosier West | North | 16 | 4 | 2 | 1 | 59 | 40 | 24 |
| 168 | Alex Ross | Peru | 16 | Three Rivers | North | 10 | 8 | 3 | 1 | 23 | 48 | 24 |
| 169 | Ethan Hinton | New Castle | 17 | Hoosier Heritage | North | 13 | 4 | 2 | 1 | 51 | 57 | 24 |
| 170 | Kord Fuelling | Bellmont | 17 | Northeast Eight | North | 15 | 4 | 2 | 2 | 36 | 41 | 24 |
| 171 | Aaron Gourley | IHSW | 16 | MidWest Christian | North | 11 | 5 | 3 | 2 | 62 | 33 | 24 |
| 172 | Daniel Davis | Tri | 13 | Tri Eastern | North | 14 | 8 | 2 | 1 | 19 | - | 24 |
| 173 | Garrett Clark | Portage | 18 | Duneland | North | 13 | 3 | 4 | 1 | 21 | 41 | 24 |
| 174 | Duncan Keller | Covington | 20 | Wabash River | North | 12 | 6 | 4 | 1 | 62 | 44 | 24 |
| 175 | Kyle Kirkham | La Porte | 19 | Duneland | North | 14 | 3 | 2 | 2 | 32 | 37 | 24 |
| 176 | Braydenn Wagner | CCA | 15 | Central Indiana Christian | North | 10 | 5 | 3 | 3 | 42 | 24 | 24 |
| 177 | Derron Hazzard | Riverton Parke | 15 | Wabash River | North | 16 | 4 | 2 | 1 | 25 | 22 | 24 |
| 178 | Drew Miller | Tri-West Hendricks | 18 | Sagamore | North | 11 | 4 | 4 | 2 | 32 | 25 | 24 |
| 179 | Jake Smith | Lake Central | 18 | Duneland | North | 10 | 6 | 3 | 1 | - | 2 | 24 |
| 180 | Josiah Cox | Tri | 13 | Tri Eastern | North | 13 | 3 | 3 | 1 | 23 | - | 24 |
| 181 | Tristen Wuethrich | Rensselaer Central | 9 | Hoosier West | North | 11 | 4 | 3 | 1 | 26 | 16 | 24 |
| 182 | Victor Cruz | Frankfort | 17 | Sagamore | North | 9 | 7 | 2 | 1 | 21 | 35 | 24 |
| 183 | Nathan Nelson | Wapahani | 18 | Mid Eastern | North | 11 | 7 | 2 | - | 20 | - | 24 |
| 184 | Ollie Sandman | Shelbyville | 18 | Hoosier Heritage | North | 17 | 3 | 1 | - | 56 | - | 24 |
| 185 | Nathan Lehner | Southwood | 16 | Three Rivers | North | 15 | 3 | 1 | 3 | 33 | 42 | 24 |
| 186 | Jay Patterson | Taylor | 17 | Hoosier Heartland | North | 11 | 7 | 1 | 2 | 41 | 45 | 24 |
| 187 | Zeke VanEssen | Illiana Christian | 17 | Greater South Shore | North | 13 | 5 | 1 | 2 | 41 | 27 | 24 |
| 188 | Paul Leasure | Rochester | 16 | Three Rivers | North | 12 | 3 | 4 | 1 | 37 | 18 | 24 |
| 189 | Jacob Grim | Yorktown | 18 | Hoosier Heritage | North | 11 | 4 | 3 | 3 | 52 | 57 | 23 |
| 190 | Ja'meriyon Cross | La Porte | 19 | Duneland | North | 10 | 4 | 3 | 3 | 50 | 40 | 23 |
| 191 | Casen Masters | Legacy Elite Academy | 19 | Central Indiana Christian | North | 12 | 8 | 2 | 2 | 31 | 40 | 23 |
| 192 | Michael Winchester | Seeger | 17 | Wabash River | North | 13 | 5 | 2 | 1 | 31 | 29 | 23 |
| 193 | Tytus Lehman | South Adams | 18 | Allen County | North | 14 | 4 | 1 | 2 | 38 | 31 | 23 |
| 194 | Caidyn Berna | Noble-Whitley Warriors | 29 | Great Lakes Homeschool | North | 14 | 6 | 1 | 1 | 57 | 64 | 23 |
| 195 | Kelby Harwood | North Montgomery | 18 | Sagamore | North | 12 | 5 | 4 | 1 | 62 | 38 | 23 |
| 196 | Jamison Beshears | Winchester Community | 20 | Tri Eastern | North | 13 | 4 | 3 | 1 | 49 | 36 | 23 |
| 197 | Travis Randolph | Lake Station Edison | 17 | Greater South Shore | North | 10 | 6 | 2 | 2 | 29 | 52 | 23 |
| 198 | Joey Garwood | Penn | 19 | Northern Indiana | North | 12 | 4 | 2 | 1 | 17 | 32 | 23 |
| 199 | Nate Corbin | Tri-County | 18 | MidWest | North | 12 | 8 | 1 | 2 | 73 | 53 | 23 |
| 200 | Caleb Stinson | Caston | 9 | Hoosier North | North | 11 | 5 | 3 | 2 | 30 | 16 | 23 |
| 201 | Chase Barnes | Fort Wayne Wayne | 17 | Summit | North | 14 | 3 | 1 | 1 | - | - | 23 |
| 202 | Kobe Watson | Liberty Christian | 17 | Pioneer North | North | 13 | 6 | 1 | 1 | 47 | 55 | 23 |
| 203 | Michael Wellman | Portage | 18 | Duneland | North | 13 | 5 | 2 | 1 | 27 | 34 | 23 |
| 204 | Jaelyn Johnson | Portage | 18 | Duneland | North | 12 | 7 | 0 | 1 | 25 | 27 | 23 |
| 205 | Caleb Parks | Hammond Bishop Noll | 19 | Greater South Shore | North | 12 | 4 | 2 | 1 | 39 | - | 23 |
| 206 | Braden Smith | Woodlan | 20 | Allen County | North | 13 | 3 | 2 | 1 | 37 | 43 | 23 |
| 207 | Caleb Sweet | Pioneer | 18 | Hoosier North | North | 12 | 5 | 2 | 2 | 46 | 37 | 23 |
| 208 | Gavin Eldridge | Peru | 16 | Three Rivers | North | 11 | 3 | 4 | 2 | 38 | 30 | 23 |
| 209 | Jaylen Murphy | Anderson | 19 | North Central | North | 13 | 5 | - | - | - | - | 23 |
| 210 | Eli Swank | McCutcheon | 18 | North Central | North | 13 | 4 | 3 | 1 | 39 | 24 | 23 |
| 211 | Marvin Schindler | South Bend Riley | 17 | Northern Indiana | North | 15 | 3 | 2 | 1 | 34 | 15 | 23 |
| 212 | Gage Worthman | Goshen | 17 | Northern Lakes | North | 11 | 7 | 2 | 1 | 26 | 35 | 23 |
| 213 | Bryce Nannenga | West Central | 18 | MidWest | North | 16 | 6 | 1 | 2 | 60 | 57 | 23 |
| 214 | Steven Reynolds | South Bend Washington | 17 | Northern Indiana | North | 15 | 4 | 1 | 1 | 27 | 27 | 23 |
| 215 | Jaiden Spratley | Morgan Township | 18 | Porter County | North | 12 | 5 | 2 | 2 | 43 | 30 | 23 |
| 216 | Carson Terrell | Northeastern | 20 | Tri Eastern | North | 9 | 6 | 2 | 1 | 38 | 44 | 22 |
| 217 | Jordan Green | Fort Wayne North Side | 19 | Summit | North | 15 | 5 | - | 2 | - | 15 | 22 |
| 218 | Braeden Pero | Calvary Christian | 27 | Central Indiana Christian | North | 22 | - | - | - | - | - | 22 |
| 219 | Cameron Laws | Seeger | 17 | Wabash River | North | 9 | 3 | 4 | 3 | 37 | 22 | 22 |
| 220 | Ethan Morris | Blackford | 18 | Central Indiana | North | 11 | 3 | 3 | 2 | 45 | 37 | 22 |
| 221 | Hayden Dase | Kankakee Valley | 18 | Northwest Crossroads | North | 9 | 9 | 1 | 1 | 34 | 34 | 22 |
