We have collected all available statistics for Indiana High School basketball players. Not every school reports! Not all coaches/AD have chosen to release their stats to the public. Schools feel that reporting their stats will give scouting advantages to competition. We feel that it hinders scouting opportunities and lessen public awareness and excitement for local teams.
Its nearly impossible to find out anything about players of any high school teams, and one of our goals is to help improve that. These stat reviews are clearly not all encompassing but will give a good idea of how players are doing. This is supposed to be fun, do not take it too seriously!
Maxpreps is the official statistics source for the IHSAA, as confirmed to us by an IHSAA director. IHSAA encourages schools to enter player stats, but IHSAA does not have the manpower to cover oversight or enforcement. They told me there wasn’t anything they could do about it at this point, but it was sad.
In this column, we are going to cover reported players from the 1A class. We use the data provided on Maxpreps to review 5 major stat categories: Points Per Game, Rebounds Per Game, Blocks Per Game, Steals Per Game, and Assists Per Game.
There are 100 teams in Class 1A, but only 45 of those teams have reported any Player Stats. We will continue to work with what’s available, and hopefully more schools will see the benefits of reporting. You can reach out to your school’s officials for more information and ask why they’re not releasing stats.
Here are the 55 schools from 1A that did not report any Player Stats:
21st Century Charter, Attica, Bloomfield, Blue River Valley, Borden, Cannelton, Caston, Clay City, Clinton, Central Covenant Christian, Cowan, Crothersville, Culver Community, Elkhart, Christian Academy, Evansville Day, Fremont, Frontier, Greenwood, Christian Academy, Hamilton, Hammond Academy of Science & Tech, Hauser, Indianapolis Lutheran, Indianapolis Metropolitan, Kouts, Lakeland Christian Academy, Lanesville, Loogootee, Medora, Morristown, New Washington, North Central, North Daviess, North Miami, Northeast Dubois, Oldenburg Academy, Providence Cristo Rey, Randolph Southern, Riverside, Shakamak, Shawe Memorial, Shoals, Smith Academy, South Central, Southwestern, Tindley, Tri-County, Union, Vincennes Rivet, Washington Catholic, Washington Township, West Washington, White River Valley, Wood Memorial.
Regardless of the teams not reporting, we were able to review 250 High School Basketball players from IHSAA Class 1A. We have given each player a power ranking based only on Statistics.
Based on the analysis, a top tier player in 1A is performing with these typical stats each game:
PPG: 20 – RPG: 7 – APG: 2 – SPG: 1 – BPG: 1
If your favorite player is missing, or you think someone really needs recognition. We’re having a fan vote to go with these stat reviews we’ll be doing.
Vote for the Best Indiana Highschool Basketball players for December 2021.
250 Player Power Rankings – 1A
UPDATE: I have updated the formula since original release. Some of the player rankings may have changed. We will continue to improve the algorythm, next phase we plan to add Team Schedule strength, and negative weights from turnovers and fouls.
Rank | Player Name | School | Pos | GP | PPG | SPG | RPG | BPG | APG |
1 | Jake Chapman | Tri-Central (Sharpsville) | SG, SF | 7 | 28.4 | 12.9 | 3.7 | ||
2 | Elijah Mattingly | Central Christian Academy (Indianapolis) | SG, G | 9 | 22.7 | 3 | 10.2 | 3.4 | 2.3 |
3 | Caleb Dewey | Edinburgh | PG, SF | 7 | 25.1 | 2.4 | 7.6 | 1 | 3.6 |
4 | Dylan Puent | Indiana School for the Deaf (Indianapolis) | 7 | 19.1 | 11.9 | 3.4 | |||
5 | Brady Dunn | Christian Academy (New Albany) | SG, SF | 5 | 19 | 9 | 4.4 | ||
6 | Caleb Simon | Jac-Cen-Del (Osgood) | F | 6 | 21.2 | 11 | 0.2 | ||
7 | Philip Randolph | International (Indianapolis) | PG, G | 7 | 23.4 | 3.9 | 6 | 1.1 | 4.3 |
8 | Ben Garwood | LaCrosse | SG, SF | 5 | 16.2 | 3.6 | 9.8 | 1.8 | |
9 | Lucas Mitchell | Waldron | 7 | 18.9 | 10.7 | 1.7 | |||
10 | Trevion Johnson | Daleville | SF, PF | 6 | 18.5 | 3.3 | 7.2 | 1.7 | |
11 | Kaden Manna | Marquette Catholic (Michigan City) | C, F | 5 | 18.2 | 11.4 | 0.8 | ||
12 | Clark Barrett | Lafayette Central Catholic (Lafayette) | SF, PF | 8 | 15.9 | 12 | 2.6 | ||
13 | Christian Woods | Central Christian Academy (Indianapolis) | G | 8 | 20.3 | 7.3 | 0.9 | ||
14 | Wyatt Day | Jac-Cen-Del (Osgood) | G | 6 | 23 | 6.2 | 1 | 3 | |
15 | Adonis House | Liberty Christian (Anderson) | C, PF | 7 | 16.1 | 10 | 0.1 | ||
16 | Mason Harvey | Seton Catholic (Richmond) | F | 14 | 17 | 8.1 | 2.9 | 1.3 | |
17 | Zachary Bippus | Indiana School for the Deaf (Indianapolis) | 8 | 14.3 | 2.6 | 6.8 | 0.8 | 4 | |
18 | Evan Whitesell | Wes-Del (Gaston) | 9 | 19 | 3.6 | 2.4 | 0 | 2.7 | |
19 | Jerod “beck” Willems | Bethany Christian (Goshen) | PG | 5 | 17 | 6.4 | |||
20 | Cole Winer | Southwood (Wabash) | SF | 6 | 18.2 | 6.2 | |||
21 | Bryce Yarling | Waldron | 7 | 21.3 | 2.6 | 3 | 0.1 | ||
22 | Hagen Knepp | Barr-Reeve (Montgomery) | SF | 8 | 22 | 5.3 | |||
23 | Nate Miller | North White (Monon) | F | 5 | 14 | 6.6 | |||
24 | Travis Jones | Edinburgh | SF | 7 | 12 | 8.6 | 1 | 2.4 | |
25 | Brady Works | Rising Sun | F, C | 5 | 12.8 | 6.8 | |||
26 | Cy Sammons | South Newton (Kentland) | SF, G | 8 | 14.8 | 2.8 | 5.5 | ||
27 | Tabyas Grant | Traders Point Christian (Whitestown) | PG | 5 | 19.6 | 3 | 0.2 | ||
28 | Henry Lee | Trinity (South Bend) | F | 7 | 13 | 2.4 | 6.1 | 0.1 | |
29 | Michael Richard | Argos | PG | 7 | 14.7 | 3.4 | 2.3 | 0.1 | 3.1 |
30 | Bentley Buschman | North White (Monon) | PG | 5 | 15.4 | 4.2 | 4.2 | ||
31 | Kannon Chase | Springs Valley (French Lick) | PG, SG | 9 | 14.9 | 2 | 3.6 | 3.4 | |
32 | Jerome White | North Vermillion (Cayuga) | 7 | 12.1 | 7.1 | ||||
33 | Kameron Hordge | Indiana Math & Science Academy North (Indianapolis) | SG | 5 | 18.6 | 3.4 | 0.8 | ||
34 | Camden Leisure | Daleville | PG | 6 | 12 | 3.3 | 5.7 | 0.8 | 7.2 |
35 | Caden Leininger | Tri-Central (Sharpsville) | PG, G | 7 | 15.6 | 2.3 | 3.9 | ||
36 | Mitchell Hackman | Trinity Lutheran (Seymour) | PF, SF | 5 | 17.8 | 3.8 | |||
37 | Xavier Alston | Orleans | F | 8 | 12.6 | 6.3 | |||
38 | Caleb Roy | Christian Academy (New Albany) | SF | 5 | 11.8 | 7.8 | |||
39 | Kobe Watson | Liberty Christian (Anderson) | W, SF | 7 | 11.1 | 8.7 | |||
40 | Maury Lewis | Indiana Math & Science Academy North (Indianapolis) | G | 5 | 17.2 | 2.4 | |||
41 | Hunter Pogue | North White (Monon) | G | 5 | 14.8 | 4.8 | 0 | 5.4 | |
42 | Carter Crews | Springs Valley (French Lick) | SG, PG | 9 | 16.6 | 3 | 0 | 2 | |
43 | Marial Diper | Rock Creek Academy (Sellersburg) | C, PF | 5 | 11.2 | 8 | 3.6 | ||
44 | Joshua Renfro | Christian Academy (New Albany) | PG, SG | 5 | 16.6 | 2.8 | |||
45 | Tristen Webb | Lighthouse Christian Academy (Bloomington) | PF | 7 | 12 | 6.7 | 2 | ||
46 | Evan Keeton | Eminence | F | 7 | 13 | 5.9 | 0.1 | ||
47 | Braiden Hogg | Seton Catholic (Richmond) | G | 14 | 13.6 | 1.5 | 5.1 | 2.1 | |
48 | Fred Johnson | Victory College Prep (Indianapolis) | SG, SF | 6 | 11.8 | 2.8 | 5.3 | 0.2 | 4.5 |
49 | Lukas Balling | Marquette Catholic (Michigan City) | G, F | 5 | 10.8 | 8.4 | |||
50 | JJ Morris | Argos | 7 | 15.1 | 4 | 0.7 | |||
51 | Jason Kobe | Marquette Catholic (Michigan City) | G, F | 5 | 15 | 4 | 0.2 | ||
52 | Ian Hall | Orleans | G | 8 | 13.9 | 2.4 | 3.1 | ||
53 | Blayden Huber | West Central (Francesville) | G, F | 7 | 12.4 | 5.9 | |||
54 | Cameron Hindle | Lakewood Park Christian (Auburn) | 6 | 11.7 | 6.3 | ||||
55 | Zack Jeffers | Liberty Christian (Anderson) | SG, PG | 7 | 14.3 | 3 | 0 | ||
56 | Zack Todd | Wes-Del (Gaston) | 9 | 11.1 | 6.6 | ||||
57 | Alan Karrfalt | Covington | G | 8 | 11.3 | 4.4 | 4.1 | 4.4 | |
58 | Coda Snyder | Lighthouse Christian Academy (Bloomington) | PG, SG | 5 | 14 | 3.4 | 0.2 | ||
59 | Dillon Tomlinson | Northfield (Wabash) | PG | 6 | 12.5 | 3.2 | 0 | 3 | |
60 | Dorian Hill | Seton Catholic (Richmond) | G | 14 | 11.1 | 3.4 | 4.4 | 4.8 | |
61 | Jace Cassity | Tri-Central (Sharpsville) | C, P | 7 | 10.3 | 7.1 | 0.9 | ||
62 | Kyland Johnson | or- Jr Victory College Prep (Indianapolis) | SG, PG | 6 | 12.7 | 2.5 | |||
63 | Conner Walser | Union City | 8 | 12.3 | 5.3 | ||||
64 | Landen Burton | Edinburgh | PF | 7 | 12.6 | 5.1 | 0.7 | ||
65 | Tanner Fields | Lafayette Central Catholic (Lafayette) | PG | 8 | 12 | 1.9 | 0.1 | 2.8 | |
66 | Savion Waddell | Covington | F | 8 | 10.1 | 7 | 1.5 | ||
67 | Cam Taylor | Oregon-Davis (Hamlet) | SF, F | 7 | 12.4 | 5 | 0.1 | ||
68 | Zayden Finley | Anderson Prep Academy (Anderson) | 5 | 10.4 | 6.4 | ||||
69 | Duncan Keller | Covington | G | 7 | 12.3 | 3.4 | |||
70 | Kayden Cruz | South Newton (Kentland) | PG | 8 | 12 | 2.6 | 0.1 | 2.6 | |
71 | Camden Lafuze | Union City | 5 | 9.2 | 8 | ||||
72 | Ian Grieger | Morgan Township (Valparaiso) | F | 7 | 12 | 5.1 | 0.1 | ||
73 | Jaleb Treat | Rock Creek Academy (Sellersburg) | C, PF | 5 | 10.8 | 5.6 | 1.4 | ||
74 | Austin Harris | Southern Wells (Poneto) | SG | 6 | 10.8 | 5.5 | 0.2 | ||
75 | Damon Carrigan | Rising Sun | SG, PG | 5 | 10 | 6.2 | 0.2 | ||
76 | Zed Harbstreit | Lighthouse Christian Academy (Bloomington) | C | 6 | 8.3 | 7.8 | |||
77 | Kayden Graber | Barr-Reeve (Montgomery) | PG, SG | 8 | 10.5 | 2.5 | 0 | 6 | |
78 | Tyler Wascher | Indiana School for the Deaf (Indianapolis) | 8 | 11.3 | 5 | ||||
79 | R Mote | Union City | 8 | 10.3 | 2.4 | 3.1 | 2.9 | ||
80 | Clark Obermiller | Lafayette Central Catholic (Lafayette) | SF | 8 | 11 | 4.5 | |||
81 | Drew McKaig | Pioneer (Royal Center) | 6 | 11 | 4.3 | 0.7 | |||
82 | Nathan Lehner | Southwood (Wabash) | PG, SG | 6 | 10.2 | 2.8 | 2.7 | 0 | |
83 | Robin Dixon | Springs Valley (French Lick) | PF | 9 | 9.4 | 6.1 | 0.7 | ||
84 | Paul Treska | Northfield (Wabash) | 6 | 10.2 | 5.5 | ||||
85 | Eli Kroh | Northfield (Wabash) | 6 | 9.3 | 2.7 | 4.2 | 0.2 | 3 | |
86 | Jadon Riley | Faith Christian (Lafayette) | F | 6 | 10.7 | 3.8 | |||
87 | Kenneth Miller | Victory College Prep (Indianapolis) | F, SG | 6 | 9.8 | 3.3 | 3.3 | 0 | |
88 | Albert Schwartz | Lafayette Central Catholic (Lafayette) | C, PF | 8 | 9 | 6.1 | 0.9 | ||
89 | Dalton Thomas | North Vermillion (Cayuga) | PG, SG | 7 | 10.6 | 3.4 | 0.1 | ||
90 | Keagen Holder | Morgan Township (Valparaiso) | G | 6 | 10.2 | 5.2 | 0.2 | ||
91 | Bryce Nannenga | West Central (Francesville) | G, F | 7 | 10.4 | 4.4 | 0.1 | ||
92 | Dylan Smith | Eminence | G | 7 | 10 | 4.4 | 0 | 3.3 | |
93 | Jarrett Turner | Edinburgh | PG | 7 | 8.9 | 2.6 | 2.3 | 3 | |
94 | Cedric Anderson | Liberty Christian (Anderson) | SF, W | 6 | 8.7 | 2.7 | 5.3 | 0 | |
95 | Meryck Adams | Daleville | SG, SF | 6 | 10.2 | 4 | |||
96 | Greyson Lemmons | Morgan Township (Valparaiso) | G, F | 7 | 8.7 | 2.6 | 2.7 | 0 | |
97 | Carter Harman | Lakewood Park Christian (Auburn) | PG, SG | 6 | 11.3 | 3 | |||
98 | David Streitmatter | Faith Christian (Lafayette) | SG | 6 | 9.8 | 4 | 0.2 | ||
99 | Reno Taylor | Eminence | G | 6 | 9.7 | 4.8 | 0.2 | ||
100 | Dylan Martin | Rising Sun | PG, SG | 5 | 8.2 | 5.8 | 1 | ||
101 | Connor Todhunter | Faith Christian (Lafayette) | PF | 6 | 8.5 | 5.3 | 1 | ||
102 | Jonathan Boggs | Rock Creek Academy (Sellersburg) | PF, SF | 5 | 9 | 3.8 | |||
103 | Jason Oprisek | Southwood (Wabash) | PF | 6 | 7 | 6.5 | 1.3 | 3.3 | |
104 | Cooper Simmons | le- Jr Traders Point Christian (Whitestown) | SF, PF | 6 | 7.8 | 6 | 0.8 | ||
105 | Cameron Buckner Wes | (Gaston) | 9 | 8.8 | 4.8 | 0.7 | |||
106 | Antoni Velasquez | Union City | 7 | 8.3 | 2.4 | 3.6 | |||
107 | Peyton Merica | Rising Sun | PG, SG | 5 | 8.6 | 4 | 0.2 | ||
108 | Carter Allen | Orleans | G | 8 | 7.6 | 3.1 | 3.3 | 0 | 3.5 |
109 | Quinton Mullins | Southern Wells (Poneto) | PF | 6 | 8.5 | 4 | |||
110 | Dylan Scott | Daleville | SG, PG | 6 | 8.3 | 3 | 0.2 | ||
111 | Dustin Woodward | Southern Wells (Poneto) | 6 | 8.3 | 2.8 | ||||
112 | Amari Justice | Traders Point Christian (Whitestown) | SG, PG | 6 | 7.8 | 2.7 | 3.7 | 0.2 | |
113 | Connor Danford | Oregon-Davis (Hamlet) | G, F | 7 | 8.3 | 3.4 | 1 | ||
114 | Jaden Corey | Traders Point Christian (Whitestown) | C, PF | 5 | 6.8 | 7 | 0.6 | ||
115 | Riley Palmeter | Edinburgh | SF | 7 | 8.1 | 4.1 | 1.6 | 2.4 | |
116 | Carter Burkholder | LaCrosse | SG, SF | 5 | 8.2 | 2 | 0.2 | ||
117 | Ben Mazur | Lafayette Central Catholic (Lafayette) | SG, SF | 8 | 8.1 | 2.1 | 2.6 | ||
118 | Will Wickstrom | Lighthouse Christian Academy (Bloomington) | SF, G | 7 | 8 | 4.9 | 0.1 | ||
119 | William Smart | South Newton (Kentland) | C | 8 | 7.4 | 5.5 | 2.9 | ||
120 | Kedrik Sonnigsen | Southern Wells (Poneto) | PG, SF | 6 | 7.8 | 3 | 0.8 | ||
121 | er Grimes Springs Valley (French Lick) | 9 | 7.3 | 5.6 | 1.1 | ||||
122 | Ryan Wilson | Jac-Cen-Del (Osgood) | PG | 6 | 7.8 | 2.2 | 0 | ||
123 | Hayden Holley | Eminence | F | 6 | 5.5 | 8.2 | 0.2 | ||
124 | Kaleb Chambers | Central Christian Academy (Indianapolis) | G | 9 | 7.7 | 4 | 2.7 | ||
125 | Gary Lewis | Marquette Catholic (Michigan City) | G | 5 | 7.8 | 3.6 | |||
126 | Rylan Crocker | Orleans | G | 8 | 7.8 | 1.6 | |||
127 | Christopher Hatfield | Indiana Math & Science Academy North (Indianapolis) | C | 5 | 6.4 | 6.4 | 0.6 | ||
128 | Tristian Washington | Seton Catholic (Richmond) | G | 14 | 6.9 | 1.8 | 4.3 | 0 | 3.6 |
129 | Carter Lewark | West Central (Francesville) | F | 7 | 7.7 | 3.7 | 0.1 | ||
130 | Jacob Palmer | Trinity (South Bend) | G | 7 | 7.7 | 2.1 | 0 | ||
131 | Layne Fisher | Oregon-Davis (Hamlet) | G | 7 | 6.4 | 6.1 | |||
132 | Myles Morgan | Christian Academy (New Albany) | F | 5 | 7.6 | 2.4 | |||
133 | Will Winer | Southwood (Wabash) | G, F | 5 | 7.4 | 2.6 | 0.2 | ||
134 | Gavin Clem | Pioneer (Royal Center) | 5 | 9.2 | |||||
135 | Christian Scott | Pioneer (Royal Center) | W | 6 | 7.2 | 4.2 | 0 | 2.8 | |
136 | Blake Love | Orleans | F | 8 | 7.4 | 2.9 | 0.6 | ||
137 | Oscar Solano | Pioneer (Royal Center) | PF | 6 | 7.3 | 3.5 | |||
138 | Ethan Troutman | Liberty Christian (Anderson) | SG, PG | 7 | 7.3 | 2.6 | |||
139 | Dylan Kindig | Argos | 7 | 7 | 5.1 | 1.1 | |||
140 | Caleb Seese | Oregon-Davis (Hamlet) | PG, G | 7 | 7.3 | 2.3 | 0.1 | ||
141 | Nate Lemmons | Morgan Township (Valparaiso) | G | 7 | 7 | 3.4 | 0.1 | ||
142 | Peter Loughran | Trinity (South Bend) | G | 7 | 6.6 | 2.4 | 3.9 | 0.1 | |
143 | Alex Light | Wes-Del (Gaston) | 9 | 6.9 | 3.4 | 0.1 | 2.1 | ||
144 | Kyle Gorski | LaCrosse | PG | 5 | 6.4 | 4.4 | 0.2 | 5.4 | |
145 | Josh Rose | Trinity (South Bend) | G | 6 | 7 | 1.8 | 0 | ||
146 | Devin Grieshop | Jac-Cen-Del (Osgood) | F | 6 | 6.8 | 2.8 | 0.2 | ||
147 | Ben Scott | Anderson Prep Academy (Anderson) | SF, PG | 5 | 6.8 | 2 | |||
148 | Joel Haste | Faith Christian (Lafayette) | F | 6 | 6.7 | 4.2 | 0 | ||
149 | Bryant Becker | Waldron | 7 | 3.9 | 2.9 | 6.9 | 1.1 | 3.7 | |
150 | Cody Tryon | North Vermillion (Cayuga) | SG | 7 | 8.1 | ||||
151 | Landon Grant | Tri-Central (Sharpsville) | PG, G | 7 | 6.4 | 3 | 0 | ||
152 | Jayden DeFalco | Indiana School for the Deaf (Indianapolis) | 8 | 6.4 | 2.9 | 0.1 | 2.3 | ||
153 | Jeffery Stevens | North White (Monon) | C | 5 | 5 | 6.2 | |||
154 | Neil Ellmore | Covington | F | 8 | 6.1 | 3.5 | 0 | ||
155 | Isaac Wolf | Lakewood Park Christian (Auburn) | F | 6 | 6 | 2.5 | |||
156 | Carson Jones | Lighthouse Christian Academy (Bloomington) | G | 7 | 5.7 | 4.7 | 0 | 2.7 | |
157 | Jake Stults | Argos | 7 | 5.9 | 3.7 | ||||
158 | Deven Klobusnik | International (Indianapolis) | F | 7 | 5.4 | 3.3 | 0.7 | 3.3 | |
159 | Coye Ferguson | Covington | G | 6 | 5.8 | 2.3 | 0.8 | ||
160 | Jayden Schlabach | Bethany Christian (Goshen) | SG | 5 | 5.8 | 2.2 | |||
161 | Nathan Whitten | Christian Academy (New Albany) | SG | 5 | 5.8 | 2 | |||
162 | Dylan Stout | Southwood (Wabash) | SF | 6 | 5.7 | 3.3 | 1 | ||
163 | Carter Edney | North Vermillion (Cayuga) | SF, PF | 7 | 5.6 | 4 | |||
164 | Calvin Springer | Covington | G | 6 | 5.3 | 3 | 0 | ||
165 | Isaiah Bland | Lakewood Park Christian (Auburn) | C | 6 | 5.3 | 5 | 1.2 | ||
166 | Bryce Jones | Orleans | G | 8 | 5.1 | 1.8 | 0.1 | 2.5 | |
167 | Parrish Mangium | Anderson Prep Academy (Anderson) | 5 | 5.2 | 3.6 | ||||
168 | Cameron Madison | Barr-Reeve (Montgomery) | PF | 8 | 5.1 | 5.1 | 0.1 | ||
169 | Elijah Falcone | Seton Catholic (Richmond) | G | 14 | 4.7 | 1.2 | 3 | 0 | 1.3 |
170 | Jacob Sabotin | Trinity Lutheran (Seymour) | C | 5 | 4.6 | 5.6 | 0.2 | ||
171 | Lucas Shaw | Waldron | 7 | 5 | 2.3 | ||||
172 | Jaxton Peas | Northfield (Wabash) | 6 | 5 | 4 | 0.2 | |||
173 | Drew Busick | Traders Point Christian (Whitestown) | PG, SG | 6 | 6.8 | 0 | |||
174 | Andrew Warner | Seton Catholic (Richmond) | G | 14 | 4.9 | 2.2 | 0 | ||
175 | Jacob Ziegler | Pioneer (Royal Center) | 6 | 4.8 | 2.3 | 0.2 | |||
176 | Robert Wilson | Daleville | C, PF | 6 | 3.8 | 6.5 | 0 | ||
177 | Mason Chaplin | Springs Valley (French Lick) | PF, C | 9 | 4.8 | 1.9 | |||
178 | Nikhil Vyas | International (Indianapolis) | G | 7 | 4.7 | 2.4 | 0.1 | ||
179 | Donovan Shinaver | Union City | 7 | 4.7 | 3.7 | 0.1 | |||
180 | Kaleb Krom | Northfield (Wabash) | PF | 6 | 4.7 | 3.2 | 0.7 | ||
181 | Braydon Knepp | Barr-Reeve (Montgomery) | SG | 8 | 6.4 | 0 | |||
182 | Evan Brown | Bethany Christian (Goshen) | SF, SG | 5 | 4.6 | 3.8 | |||
183 | Jenson Nusbaumer | Southern Wells (Poneto) | 6 | 6.2 | |||||
184 | Preston Slate | International (Indianapolis) | F | 7 | 4.6 | 3.3 | |||
185 | Justin Swinney | Jac-Cen-Del (Osgood) | G | 6 | 4.5 | 1.8 | |||
186 | Memphis Jackson | Rock Creek Academy (Sellersburg) | SG | 5 | 6 | 0 | |||
187 | Derrick Smith | Southwood (Wabash) | SG | 6 | 4.5 | 2.2 | |||
188 | Isaiah Ball | Rock Creek Academy (Sellersburg) | PG | 5 | 4.4 | 1.8 | |||
189 | Luis Rodriguez | Anderson Prep Academy (Anderson) | F | 5 | 4.4 | 4.4 | |||
190 | Jaden Mickens | Indiana Math & Science Academy North (Indianapolis) | SG | 5 | 4.4 | 2.6 | |||
191 | Carson Mathew | Oregon-Davis (Hamlet) | C | 6 | 4.3 | 4 | |||
192 | Jake Halderman | Northfield (Wabash) | SF | 6 | 2.5 | 9.3 | |||
193 | Jack Wheeler | Morgan Township (Valparaiso) | G | 7 | 4.3 | 1.7 | 0.1 | ||
194 | Keyon Watson | Victory College Prep (Indianapolis) | PF, W | 5 | 4.2 | 4.4 | 0 | ||
195 | Hayden Grieger | Morgan Township (Valparaiso) | F | 7 | 4.1 | 1.9 | |||
196 | Caden Sheaffer | Waldron | 7 | 3.9 | 2.7 | 2.7 | |||
197 | Levi Hamlin | Lighthouse Christian Academy (Bloomington) | G | 5 | 4 | 2.4 | 0.6 | ||
198 | Aidan Ray | Eminence | G | 5 | 4 | 2.2 | 0 | ||
199 | Jacob Conrad | Trinity Lutheran (Seymour) | G | 5 | 3.6 | 5.4 | 0.2 | ||
200 | Tyce Kolan | Morgan Township (Valparaiso) | SF | 6 | 5.2 | 0 | |||
201 | Cade Pretorius | Wes-Del (Gaston) | PG, SG | 9 | 5 | 0 | |||
202 | Sam Peter | Faith Christian (Lafayette) | SG | 6 | 3.8 | 1.7 | 0.2 | ||
203 | Brandon Welch | Marquette Catholic (Michigan City) | G | 5 | 3.8 | 2.2 | |||
204 | Aaron Wagler | Barr-Reeve (Montgomery) | SF, SG | 8 | 3.8 | 3.5 | 0 | ||
205 | Luke Martin | Tri-Central (Sharpsville) | C, PF | 7 | 3.7 | 4.1 | 0.1 | ||
206 | Avery Norton | Faith Christian (Lafayette) | SG, PG | 6 | 4.7 | 0 | 2.8 | ||
207 | Ben Keyes | Bethany Christian (Goshen) | SG | 5 | 4.8 | ||||
208 | Dakota Grieger | LaCrosse | SF, SG | 5 | 3.6 | 4.8 | 0.6 | ||
209 | Conner Bakota | Marquette Catholic (Michigan City) | G, F | 5 | 3.6 | 2.2 | |||
210 | Conner Schleman | West Central (Francesville) | F | 7 | 3.6 | 1.9 | 0.7 | ||
211 | Jamiroquai Pickney | Indiana School for the Deaf (Indianapolis) | 6 | 3.5 | 1.7 | 0 | |||
212 | Gabe Hunsberger | Trinity (South Bend) | F | 6 | 3.5 | 3.8 | |||
213 | Dawson Cadle | South Newton (Kentland) | 8 | 4.6 | 0.1 | ||||
214 | Atticus Blank | North Vermillion (Cayuga) | PF | 7 | 3.3 | 3.3 | 0.1 | ||
215 | Travis Vidal | Edinburgh | PF | 7 | 3.3 | 3.1 | 0 | ||
216 | Kade Hill | Trinity Lutheran (Seymour) | G | 5 | 3.2 | 1.8 | 0 | ||
217 | Brock Robinson | Pioneer (Royal Center) | PG | 6 | 2.8 | 2.7 | 0 | 3 | |
218 | Jaxon Mattingly | Central Christian Academy (Indianapolis) | G | 9 | 3 | 2 | |||
219 | Connor Frazier | Oregon-Davis (Hamlet) | G | 7 | 3 | 2 | |||
220 | Andrew Krintz | Faith Christian (Lafayette) | SG, PG | 6 | 3 | 3.8 | 0 | ||
221 | Jonas Burris | h- Jr Covington | F | 6 | 3 | 4.2 | 0 | ||
222 | Garrett Sammons | South Newton (Kentland) | SF | 8 | 4.3 | 0.1 | |||
223 | Caleb Sweet | Pioneer (Royal Center) | SF | 6 | 3 | 2.5 | 0 | ||
224 | Kraig Bugher | Tri-Central (Sharpsville) | G, G | 5 | 4.2 | ||||
225 | Grant Valiant | Faith Christian (Lafayette) | SG, SF | 6 | 4 | 0 | |||
226 | Nate Elliot | Rising Sun | PG, SG | 5 | 2.8 | 2.2 | |||
227 | Dane Hood | North White (Monon) | F | 5 | 2.8 | 4.8 | 0.6 | ||
228 | Jeremiah Henderson | Central Christian Academy (Indianapolis) | G, SF | 9 | 2.8 | 1.6 | |||
229 | Isaiah Denton | North White (Monon) | G | 5 | 4 | 0 | |||
230 | Angel Nieto | Union City | 8 | 2.8 | 1.8 | ||||
231 | Xavier White | Liberty Christian (Anderson) | SG, SF | 7 | 2.7 | 1.7 | 0 | ||
232 | Kyle Chambers | Central Christian Academy (Indianapolis) | G | 9 | 2.7 | 4 | |||
233 | Evan Hunt | Trinity Lutheran (Seymour) | G | 5 | 2.6 | 1.6 | 0 | ||
234 | Sean Richard | Argos | 7 | 2.4 | 3 | ||||
235 | Trey Adams Wes | (Gaston) | 9 | 3.7 | 0.1 | ||||
236 | Hayden Hornocker | Anderson Prep Academy (Anderson) | C | 5 | 2.4 | 2.8 | |||
237 | Teddy Skendzel | Trinity (South Bend) | F | 7 | 2.3 | 3.3 | |||
238 | Owen Edwards | North Vermillion (Cayuga) | 7 | 2.3 | 1.9 | ||||
239 | Christian Hughes | West Central (Francesville) | F | 7 | 2.3 | 2.4 | 0.1 | ||
240 | Aaron Smith | Victory College Prep (Indianapolis) | SG, SF | 5 | 2.2 | 2.2 | 0 | ||
241 | Dylan Mckinley | Rising Sun | C | 5 | 2.2 | 2.8 | 0 | ||
242 | Eli Smith | Lakewood Park Christian (Auburn) | PG, SG | 6 | 3.5 | 0 | |||
243 | Zavior Gibson | Traders Point Christian (Whitestown) | PG | 5 | 3.4 | 0 | |||
244 | Devon Kelley | Liberty Christian (Anderson) | PF | 7 | 3.3 | ||||
245 | Will Delaney | Wes-Del (Gaston) | 9 | 3.1 | 1.9 | ||||
246 | Justin Grant | Daleville | PG, SG | 5 | 3.2 | ||||
247 | AJ Nauman | Wes-Del (Gaston) | 9 | 2.9 | 0 | ||||
248 | Joe Peter | Faith Christian (Lafayette) | SG | 6 | 2.8 | ||||
249 | Nathan Dale | Lighthouse Christian Academy (Bloomington) | G | 7 | 2.7 | 0.1 | |||
250 | Joel Mobley | Eminence | F | 6 | 2.7 |
Great work!!