November 12, 2024
Trent Sisley
Indiana Boys Basketball Player Rankings stats pulled from Maxpreps. SISN Sports News

Click one of the links to see basketball players from a certain area in Indiana, or the whole state. The whole state rankings will also be at the bottom of this post.

Southern Indianahttps://southernindianasportsnetwork.com/southern-indiana-high-school-boys-basketball-player-rankings-2022-2023/
Northern Indianahttps://southernindianasportsnetwork.com/northern-indiana-high-school-boys-basketball-player-rankings-2022-2023/
Metrohttps://southernindianasportsnetwork.com/metro-area-indiana-high-school-boys-basketball-player-rankings-2022-2023/
Entire Statehttps://southernindianasportsnetwork.com/indiana-high-school-boys-basketball-player-rankings-entire-state-2022-2023/

We changed up the ranking this time, taking away the negative factors of Turnovers and Steals. There were a couple teams that weren’t updating these stats, so it was giving an unfair advantage to certain players. Here is the top statiscal ranked basketball players in Indiana.

RankNameSchoolGPConferenceRegionPPGRPGAPGSPGTOFoulsSISN Score
1Trent SisleyHeritage Hills19PocketSouth 28 10 3 2 77 43 52
2Markus BurtonPenn19Northern IndianaNorth 29 5 4 4 47 43 52
3Ashton Williamson21st Century Charter18FreelanceMetro 16 7 10 3 10 2 50
4Gavin HarveyCCA15Central Indiana ChristianNorth 27 7 3 3 34 28 48
5Bauer MapleMaconaquah17Three RiversNorth 27 5 4 5 60 54 47
6Josiah DunhamEvansville Christian17FreelanceSouth 25 5 6 3 37 46
7Ahmere CarsonAnderson19North CentralNorth 22 5 5 4 46
8Brauntae JohnsonFort Wayne North Side19SummitNorth 21 8 5 4 45 45 44
9Gavin BettenManchester17Three RiversNorth 22 11 3 2 43 44
10Coda SnyderLCA19Southern RoadsSouth 23 5 4 3 47 37 42
11Landon BiegelOak Hill16Central IndianaNorth 23 7 2 3 44 23 42
12Flory BidungaKokomo19North CentralNorth 19 13 1 1 32 48 42
13Weston AignerCastle18Southern IndianaSouth 25 7 3 2 43 31 41
14Grady CarpenterTipton17Hoosier EastNorth 16 6 8 2 46 41 41
15Taray HowellEvansville Bosse20Southern IndianaSouth 24 3 4 3 40
16Lucas MitchellWaldron18Mid HoosierSouth 21 8 4 3 56 44 40
17Tyvon HenrySouth Bend Career Academy18Hoosier PlainsNorth 19 6 5 2 1 40
18Dylan MolesGreenfield-Central18Hoosier HeritageNorth 20 3 5 2 43 33 40
19Jalen HaralsonFishers19Hoosier CrossroadsMetro 22 8 4 1 48 30 39
20Isaac AndrewsWapahani18Mid EasternNorth 19 6 4 2 23 30 39
21Derrick JohnsonThrival Indy Academy14Indy Athletic AllianceMetro 14 8 7 5 39 29 39
22Jordan WoodsHammond18Great LakesNorth 15 5 6 4 29 38
23Brett NorthernMooresville Christian12Central Indiana ChristianNorth 19 12 3 2 35 2 38
24Joe BurkeRandolph Southern16Mid EasternNorth 17 14 2 1 53 45 38
25Xayvion GrayCalumet New Tech16Greater South ShoreNorth 18 6 5 3 50 38
26Arlondo HallTindley15Greater IndianapolisMetro 21 4 4 2 63 37 38
27Layton DolvinColonial Christian11Central Indiana ChristianNorth 20 7 4 3 52 7 38
28Caleb DeweyEdinburgh17Mid HoosierSouth 20 7 3 3 41 44 38
29Mason JonesValparaiso21DunelandNorth 20 9 3 38
30Josh WilliamsConnersville17Eastern IndianaSouth 17 6 5 2 51 42 38
31Aiden HibbardElkhart Christian Academy15Hoosier PlainsNorth 21 6 3 3 31 35 37
32Jaron TibbsCathedral16FreelanceMetro 19 6 4 2 47 37 37
33Keagen HolderMorgan Township18Porter CountyNorth 18 6 4 4 91 45 37
34Colten DobrodtMHSW28Great Lakes HomeschoolNorth 13 10 5 5 76 62 37
35Jay CliftonCBCHS17Central Indiana ChristianNorth 16 6 6 3 54 37
36Devon WoodsPike18MetropolitanMetro 19 3 5 3 59 26 37
37Jackson GraffNorth Posey11PocketSouth 21 1 0 37
38Wyatt ThornburghBlue River Valley18Mid EasternNorth 18 6 5 3 55 37
39Ben HendersonHarrison19North CentralNorth 21 5 3 3 54 38 37
40Chase BachelorPrairie Heights17Northeast CornerNorth 21 6 3 2 29 30 37
41Nolan SwanTipton17Hoosier EastNorth 18 4 4 4 36 49 36
42Ryan WilloughbySouth Dearborn19Eastern IndianaSouth 19 6 4 3 32 41 36
43Sabien CainUniversity16Pioneer NorthNorth 20 5 2 3 61 40 36
44Jermaine BartlettHAST9FreelanceMetro 19 5 4 3 38 9 36
45Willie MillerLake Station Edison17Greater South ShoreNorth 18 7 3 4 40 36 36
46Wyatt IsonNorth Central5Southwestern IndianaSouth 23 8 2 17 36
47Preston WestCrothersville16SouthernSouth 21 5 3 2 62 44 36
48Joey HeastonINHSW33Heartland HomeschoolsNorth 20 5 4 4 36 54 36
49Isaiah MalonePrairie Heights17Northeast CornerNorth 18 10 1 1 57 44 36
50Darrion BrooksNew Haven16Northeast EightNorth 19 9 4 2 65 31 36
51DJ Moss21st Century Charter18FreelanceMetro 15 11 3 2 4 36
52Deaglan SullivanMishawaka Marian20Northern IndianaNorth 19 4 4 3 63 33 36
53Luke AdamsSullivan18Western IndianaSouth 22 4 3 48 35
54Tyler WylesCambridge City Lincoln17Tri EasternNorth 20 6 4 2 65 36 35
55Terrencio Davis JrThrival Indy Academy14Indy Athletic AllianceMetro 15 2 6 4 44 34 35
56Jamison LewisSouthwestern19Ohio River ValleySouth 18 6 4 2 56 38 35
57Dominique MurphyEast Chicago Central15Great LakesNorth 23 7 2 2 35
58Keegan ManowitzJennings County16Hoosier HillsSouth 15 3 7 2 33 35
59Jase HowellMadison-Grant16Central IndianaNorth 15 2 7 3 31 27 35
60Logan LarsonCannelton12Southern RoadsSouth 21 7 2 1 41 9 35
61Sam NewcomerFort Wayne HomeSchool36Great Lakes HomeschoolNorth 17 7 2 2 60 80 34
62Aidan FranksWapahani18Mid EasternNorth 18 5 3 2 13 26 34
63Ayden WhiteWest Central18MidWestNorth 17 4 6 2 82 40 34
64Braylon MullinsGreenfield-Central18Hoosier HeritageNorth 18 5 2 3 37 35 34
65Landon SichtingIndian Creek14Western IndianaSouth 20 8 2 29 34
66Myles J. colvinHeritage Christian9Circle CityIndy 21 5 2 2 30 15 34
67Ben KeilLakeland16Northeast CornerNorth 15 8 5 2 43 45 34
68Josiah BallMaconaquah17Three RiversNorth 20 7 3 2 52 45 34
69Luke ChambersLewis Cass16Hoosier EastNorth 17 10 2 1 44 53 34
70Chase KoniecznySouth Bend St. Joseph14Northern IndianaNorth 20 7 2 1 39 20 34
71Kaden WaglerPleasant View Christian18Southern RoadsSouth 17 6 5 2 48 39 34
72Joshua RenfroChristian Academy17FreelanceMetro 21 5 2 1 19 33
73Ian StephensNew Palestine17Hoosier HeritageNorth 16 9 2 2 44 37 33
74Nicot BurnettMt. Vernon19PocketSouth 18 6 4 1 45 49 33
75Lukas BallingMarquette Catholic19FreelanceMetro 17 10 3 47 33
76Curtis ThompsonCrothersville16SouthernSouth 17 8 2 2 41 59 33
77Peyton GwinnSouthwestern19Ohio River ValleySouth 19 6 3 2 49 39 33
78JJ MorrisArgos16Hoosier PlainsNorth 20 5 3 1 66 24 33
79Luke SaylorHeritage17Allen CountyNorth 18 5 3 4 41 1 33
80Jason KobeMarquette Catholic19FreelanceMetro 18 5 3 2 76 55 33
81Kaden OliverSilver Creek18Mid SouthernSouth 18 6 4 1 29 32 33
82Jaqualon RobertsBloomington North15Conference IndianaSouth 20 8 2 50 33
83Shawn DonaldsonWhiting17Greater South ShoreNorth 18 3 5 2 62 23 33
84Armoni GonzalezLake Station Edison17Greater South ShoreNorth 18 5 3 4 58 36 33
85Ron Rutland IIIICAHS20Greater IndianapolisMetro 19 4 3 2 36 33
86Jonathon RossTabernacle Christian12Central Indiana ChristianNorth 17 33
87Carter KeanTabernacle Christian12Central Indiana ChristianNorth 18 33
88Aiden AustinAndrean11Northwest CrossroadsNorth 21 2 2 2 24 33
89Tyson ChuppBethany Christian19Hoosier PlainsNorth 18 5 3 2 35 29 33
90Izaak WrightWabash18Three RiversNorth 19 7 2 1 33 21 33
91Dezmon BriscoeICAHS20Greater IndianapolisMetro 15 10 3 1 42 33
92DJ WellsRiverside14Greater IndianapolisMetro 19 33
93Mikial MillerICRHS19Indiana CrossroadsMetro 13 6 5 4 36 54 33
94Malik HasaniIATHS17North CentralNorth 17 3 4 2 32 5 32
95Tucker TornattaEvansville Memorial18Southern IndianaSouth 13 13 3 1 57 37 32
96Alex RomackWestfield15Hoosier CrossroadsMetro 15 10 3 1 50 38 32
97Ameer HarrisSouth Bend Clay17Northern IndianaNorth 19 5 4 3 63 30 32
98Mekhi McgeeTaylor17Hoosier HeartlandNorth 16 5 4 2 58 29 32
99Micah DavisFranklin Community18Mid StateMetro 18 5 4 2 44 17 32
100David HartKokomo HomeSchool31Great Lakes HomeschoolNorth 16 6 4 1 71 46 32
101Jevon LewisFort Wayne Wayne17SummitNorth 16 6 2 4 32
102Nolan TothWhiting17Greater South ShoreNorth 10 9 5 1 31 40 32
103Elias CrossHAST9FreelanceMetro 15 10 2 2 36 21 32
104Brittain VannSouth Bend Adams15Northern IndianaNorth 20 7 2 2 39 35 32
105Cole Nathan prideBatesville18Eastern IndianaSouth 16 7 2 2 27 29 32
106Simon KingFort Wayne HomeSchool36Great Lakes HomeschoolNorth 17 7 2 1 86 70 32
107Jacob ScruggsSouth Decatur17Mid HoosierSouth 21 3 3 2 84 42 32
108Quade MortonPike Central16PocketSouth 19 5 2 2 40 35 32
109Matthew RoettgerPeru16Three RiversNorth 18 8 2 2 41 51 32
110Cole ThomasSouth Central18SouthernSouth 19 6 3 2 37 7 32
111Blaine NunnallyNew Palestine17Hoosier HeritageNorth 17 3 5 1 54 32 32
112Riley LongLegacy Elite Academy19Central Indiana ChristianNorth 19 4 3 3 53 49 32
113Peyton WaldenColumbus Christian27Southern RoadsSouth 17 10 1 1 44 45 32
114Tony FlattCovenant Christian17Circle CityIndy 14 4 6 2 48 38 32
115Jacob MillerDeMotte Christian17MidWestNorth 17 7 2 1 25 21 32
116Nicholas PattersonMooresville18Mid StateMetro 14 8 4 1 25 8 32
117Reginald HollowayLCPA13Southern RoadsSouth 17 3 4 4 32
118Jackson ClowersMt. Vernon19PocketSouth 16 7 3 2 51 58 31
119Elijah AllenRandolph Southern16Mid EasternNorth 14 7 5 3 51 51 31
120Josh FurstFWBC19FreelanceMetro 19 9 31
121Maury LewisIMSAN18Greater IndianapolisMetro 16 7 3 1 7 31
122Tayde KiserTippecanoe Valley18Three RiversNorth 15 5 4 2 57 33 31
123Albert SchwartzLCCHS19Hoosier WestNorth 14 11 2 2 52 48 31
124Mason HarveySeton Catholic20Pioneer NorthNorth 17 10 1 1 34 7 31
125Treigh SchelskyParke Heritage20Wabash RiverNorth 19 5 3 2 43 24 31
126Jaymen TownsendMarion17North CentralNorth 18 8 2 2 45 48 31
127Nate MatelicSpeedway14Indiana CrossroadsMetro 18 5 3 2 51 31
128Gage SeftonFWBC19FreelanceMetro 17 6 21 31
129Brant ErtelFranklin County18Eastern IndianaSouth 17 5 3 1 23 19 31
130Colby ChapmanRensselaer Central9Hoosier WestNorth 16 7 4 2 20 16 31
131Ki DyerGreensburg18Eastern IndianaSouth 18 3 3 2 32 42 31
132Nolan CumberlandTippecanoe Valley18Three RiversNorth 19 5 3 1 32 27 31
133Marcus NorthernSouth Bend Washington17Northern IndianaNorth 16 5 3 2 27 39 31
134Philip RandolphInternational13Pioneer SouthMetro 18 6 3 4 19 7 31
135Shane SimsEvansville Harrison17Southern IndianaSouth 15 4 4 2 52 35 30
136Caleb WrightSheridan17Hoosier HeartlandNorth 18 4 3 2 30 48 30
137Drew CookNorthview18Western IndianaSouth 22 4 2 57 30
138Sean RichardArgos16Hoosier PlainsNorth 14 5 5 2 56 47 30
139Isaac HiggsEvansville Reitz16Southern IndianaSouth 18 5 2 2 41 37 30
140Robert DavidsonIBCHS18Circle CityIndy 16 7 2 2 47 37 30
141Elhadj DialloBrownsburg19Hoosier CrossroadsMetro 16 7 1 3 33 30
142Ethan HendrixManchester17Three RiversNorth 13 4 5 2 37 30
143Damarion AndersonElkhart18Northern IndianaNorth 16 6 3 3 68 31 30
144Dawson HundleyBlackford18Central IndianaNorth 17 5 3 1 60 42 30
145Cam WebsterKankakee Valley18Northwest CrossroadsNorth 18 4 4 2 40 36 30
146Luke EllspermannEvansville Memorial18Southern IndianaSouth 17 4 3 1 52 30 30
147Malachi McnairEvansville Harrison17Southern IndianaSouth 14 9 1 1 20 41 30
148Jacob SpauldingEastern Hancock18Mid EasternNorth 17 3 3 3 20 42 30
149Sam MlaganBethesda Christian14Pioneer SouthMetro 17 5 3 2 41 35 30
150Luke VanEssenIlliana Christian17Greater South ShoreNorth 16 6 2 3 46 37 30
151Jasmin SuvalijaIMSAN18Greater IndianapolisMetro 16 4 3 2 57 30
152Tucker JenkinsBluffton13Allen CountyNorth 18 8 1 1 68 21 30
153Jude HogsettKokomo HomeSchool31Great Lakes HomeschoolNorth 16 6 4 2 85 62 30
154Lonte WardIndianapolis Lutheran15Indiana CrossroadsMetro 14 3 4 4 26 30 29
155Isaac NickelsonCrawford County19Patoka LakeSouth 17 6 2 2 67 59 29
156Evan GagnonNorth Newton18MidWestNorth 16 10 2 2 32 32 29
157Andy ColvinDugger Union17Southern RoadsSouth 16 9 1 2 40 66 29
158Max RobertsonTri-West Hendricks18SagamoreNorth 15 6 4 2 59 21 29
159Tillman EtchisonHamilton Heights16Hoosier EastNorth 14 3 6 1 42 33 29
160Landen HaleHebron17Porter CountyNorth 17 7 2 2 39 45 29
161Jacob WilliamsSwitzerland County19Ohio River ValleySouth 16 5 4 1 95 46 29
162Trevor DaughtryWabash18Three RiversNorth 15 4 5 2 57 48 29
163Ben SylvaColumbus East17Hoosier HillsSouth 17 5 3 2 36 22 29
164Carson ChaddSouthmont17SagamoreNorth 12 9 3 1 65 40 29
165Brycen HannahGlenn18Northern IndianaNorth 16 7 2 1 42 35 29
166Jaedin ReynaHammond Bishop Noll19Greater South ShoreNorth 16 3 4 2 39 29
167Coltenn WagnerCCA15Central Indiana ChristianNorth 14 3 4 4 44 21 29
168Michael RobersonKnightstown16Tri EasternNorth 17 5 2 3 62 27 29
169Xavier BookerCathedral16FreelanceMetro 15 9 2 40 29
170Cedric HortonRichmond18North CentralNorth 17 4 2 2 61 53 29
171Caleb RoyChristian Academy17FreelanceMetro 11 13 2 19 29
172Isaac MorganTriton Central17Indiana CrossroadsMetro 16 3 3 1 45 29
173Collin SchippNorth Posey11PocketSouth 16 0 29
174Aj DanclerSouthport19Conference IndianaSouth 19 4 3 45 29
175Cedric AndersonLiberty Christian17Pioneer NorthNorth 13 6 3 2 36 34 29
176Julian GishPike Central16PocketSouth 16 5 2 2 31 31 29
177Jack SmileyValparaiso21DunelandNorth 15 3 3 29
178Logan ImesZionsville18Hoosier CrossroadsMetro 15 6 3 1 37 40 29
179Kanon CatchingsBrownsburg19Hoosier CrossroadsMetro 18 5 2 1 35 28
180Logan VanceCambridge City Lincoln17Tri EasternNorth 15 8 1 29 28
181Mason PoseyLakewood Park Christian17FreelanceMetro 16 5 3 1 58 12 28
182Ajani WashingtonFWCL17SummitNorth 15 5 4 2 55 35 28
183Kyler KrullWhitko16Three RiversNorth 18 6 2 1 36 39 28
184Gresh WarrenMooresville Christian12Central Indiana ChristianNorth 16 4 4 2 51 2 28
185Shepard EarlMedora16Southern RoadsSouth 15 8 1 2 33 36 28
186Luke ErtelMt. Vernon19Hoosier HeritageNorth 13 6 4 1 43 28
187Terryonta HooksEvansville Harrison17Southern IndianaSouth 11 3 6 2 42 13 28
188Shea HollendonnerCenterville16Tri EasternNorth 17 6 2 1 53 36 28
189Dalman AlexanderFort Wayne Northrop15SummitNorth 17 9 1 1 30 37 28
190Brayden HuebnerEvansville North16Southern IndianaSouth 18 5 3 1 75 28 28
191Tre SingletonJeffersonville16Hoosier HillsSouth 14 8 2 1 28
192Jake DavisCathedral16FreelanceMetro 12 6 3 1 21 23 28
193Will KirklandEvansville Reitz16Southern IndianaSouth 12 3 6 2 48 46 28
194Dane HoodNorth White19MidWestNorth 14 7 3 4 59 62 28
195Drew McKaigPioneer18Hoosier NorthNorth 16 5 3 3 74 46 28
196Kendall PlewIndiana Christian Academy17Central Indiana ChristianNorth 17 7 2 1 44 40 28
197Luke AlmodovarNoblesville19Hoosier CrossroadsMetro 17 3 2 1 47 28
198Cooper Simmons-littleTraders Point Christian18FreelanceMetro 10 6 5 2 53 29 28
199Dar’e’on ThorntonMishawaka Marian20Northern IndianaNorth 13 5 3 1 60 46 28
200Collin CzarneckiLaVille19Hoosier NorthNorth 19 6 1 1 47 25 28
201Ty SuessIHSW16MidWest ChristianNorth 16 6 3 2 49 44 28
202Caden CollinsDanville18SagamoreNorth 12 5 4 1 20 19 28
203Colin McBrideMuncie Burris17Pioneer NorthNorth 17 4 2 2 37 32 28
204Gavin WelchNew Castle17Hoosier HeritageNorth 17 5 3 1 45 37 28
205Kyron KaopuikiHomestead20SummitNorth 16 5 2 1 45 52 28
206Trent DecraneSheridan17Hoosier HeartlandNorth 13 3 5 1 34 22 28
207Jace BergForest Park7PocketSouth 17 5 2 1 16 14 28
208Jayce StrodeFrankfort17SagamoreNorth 14 7 2 1 28 17 28
209Landen HuntNorth Miami16Three RiversNorth 15 7 3 3 70 3 28
210DaJohn CraigLawrence Central18MetropolitanMetro 18 4 2 1 29 33 28
211Sheridan SharpBen Davis20MetropolitanMetro 10 3 6 2 54 28
212Stetson NewcomTri-Central18Hoosier HeartlandNorth 14 5 2 1 79 46 28
213Owen SnedekerSeeger17Wabash RiverNorth 16 5 2 1 40 41 27
214Evan LawrenceDanville18SagamoreNorth 11 9 3 1 41 46 27
215Trey YoderWoodlan20Allen CountyNorth 12 8 3 1 68 39 27
216Anthony MartinCorydon Central19Mid SouthernSouth 15 7 2 2 23 45 27
217Brandon TrilliMunster18Northwest CrossroadsNorth 21 7 27
218P.j. DouglasJeffersonville16Hoosier HillsSouth 14 6 3 1 27
219Baris MooreTaylor17Hoosier HeartlandNorth 15 4 3 2 51 42 27
220Aj DunnYorktown18Hoosier HeritageNorth 18 4 2 1 30 38 27
221Kieran TewariYorktown18Hoosier HeritageNorth 13 4 3 2 23 28 27
222Jalen FowlerCorydon Central19Mid SouthernSouth 11 3 6 1 46 39 27
223Eric TroutmanLiberty Christian17Pioneer NorthNorth 11 3 4 2 51 35 27
224Peyton SoutherlandMadison-Grant16Central IndianaNorth 12 4 4 1 32 24 27
225Anthony BallDecatur Central16Mid StateMetro 13 9 2 1 50 35 27
226Gavin ReynoldsFort Wayne HomeSchool36Great Lakes HomeschoolNorth 12 3 4 2 95 54 27
227Kellen PickettFWBC19FreelanceMetro 14 8 2 10 27
228Jaquan IngramAnderson19North CentralNorth 14 5 1 2 27
229Carter BurkholderTri-Township16Porter CountyNorth 17 3 2 3 52 40 27
230Ryan LindsayUnion14Mid EasternNorth 13 11 1 2 25 45 27
231Demetrius PhelpsCharlestown12Mid SouthernSouth 14 5 2 3 33 27
232Ian HallOrleans18Patoka LakeSouth 13 4 3 1 27 28 27
233Deion EdwardsSprings Valley17Patoka LakeSouth 17 7 2 1 61 49 26
234Silas SpauldingEastern Hancock18Mid EasternNorth 14 4 3 2 20 21 26
235Damon Van HornThrival Indy Academy14Indy Athletic AllianceMetro 15 3 3 1 21 25 26
236Josiah DavisWabash Valley HomeSchool17FreelanceMetro 17 4 26
237Blake HerdesEvansville Mater Dei12Southern IndianaSouth 14 5 4 2 22 19 26
238Will JamisonHomestead20SummitNorth 17 3 3 1 60 39 26
239Camden LafuzeUnion City15Tri EasternNorth 16 9 26
240Eli EllisPlainfield18Mid StateMetro 14 3 3 2 35 42 26
241Jeremiah AlexanderBeech Grove13Indiana CrossroadsMetro 13 4 3 1 27 19 26
242Obi MooreCTHS25MidWest ChristianNorth 16 4 3 1 47 41 26
243Colt KirkpatrickNoble-Whitley Warriors29Great Lakes HomeschoolNorth 15 6 2 1 82 59 26
244Luke OwenIHSW16MidWest ChristianNorth 13 5 3 2 46 42 26
245Coye FergusonCovington20Wabash RiverNorth 12 8 2 2 42 43 26
246Owen BinkleyKnox16Hoosier NorthNorth 14 4 3 2 57 22 26
247Jeremiah LoveSouth Bend Adams15Northern IndianaNorth 13 6 4 2 34 37 26
248Shane ShumanCulver Community15Hoosier NorthNorth 13 8 1 2 21 26
249Ethan RosemanIBCHS18Circle CityIndy 15 3 4 1 23 14 26
250Ryder CateRichmond18North CentralNorth 14 6 2 2 31 40 26
251Chase AlmagerDelphi Community19Hoosier HeartlandNorth 14 5 3 2 59 38 26
252Nolan TunnyRoncalli18Circle CityIndy 12 6 3 1 60 2 26
253Wiatt McLaughlinWhiteland12Mid StateMetro 17 4 2 3 22 22 26
254Layne CookCBCHS17Central Indiana ChristianNorth 16 4 2 3 46 26
255Christian KiperSouth Central18SouthernSouth 17 5 2 1 20 26
256Joseph AnnanPike18MetropolitanMetro 13 8 1 1 20 32 26
257Trey BuchananWestfield15Hoosier CrossroadsMetro 15 4 2 1 32 30 26
258Tyler McLainManchester17Three RiversNorth 11 3 4 3 35 26
259Jordan LomaxAvon18Hoosier CrossroadsMetro 17 5 2 2 57 45 26
260Declan AustinKnox16Hoosier NorthNorth 11 9 2 1 23 41 26
261Wascher TylerISD15FreelanceMetro 13 7 2 57 26
262Jack ScheumannBellmont17Northeast EightNorth 15 4 3 1 51 37 26
263Meryck AdamsDaleville17Mid EasternNorth 16 5 1 1 28 25 26
264Cole DuncanCowan17Mid EasternNorth 13 10 1 23 26
265Jayden SandersEvansville Reitz16Southern IndianaSouth 14 6 2 1 39 40 26
266Beneiam SmithICRHS19Indiana CrossroadsMetro 14 4 2 2 58 28 26
267Cole WinerSouthwood16Three RiversNorth 13 6 3 2 51 40 26
268Devin GrieshopJac-Cen-Del19Ohio River ValleySouth 15 5 2 2 65 53 26
269Josiah GustinPendleton Heights19Hoosier HeritageNorth 12 7 2 1 55 43 25
270Tyson GoodLewis Cass16Hoosier EastNorth 14 5 3 1 54 37 25
271Donovan PruittChristel House16Greater IndianapolisMetro 13 3 4 1 31 14 25
272John MalchowWinamac20Hoosier NorthNorth 15 6 2 1 62 32 25
273Quinn BechtelGoshen17Northern LakesNorth 11 4 4 2 51 40 25
274Terrance HillChristel House16Greater IndianapolisMetro 12 5 2 2 12 14 25
275Peyton CloudSouthwestern19Ohio River ValleySouth 14 3 3 2 32 32 25
276Cayden GehlhausenEvansville North16Southern IndianaSouth 12 10 1 1 32 40 25
277Omarion WashingtonFort Wayne South Side10SummitNorth 16 5 2 1 23 18 25
278Keaton MikesellNortheastern20Tri EasternNorth 12 2 4 2 41 30 25
279Emiliano OrtizCulver Community15Hoosier NorthNorth 16 4 2 2 34 25
280Adam EastlandLake Station Edison17Greater South ShoreNorth 14 4 3 2 31 12 25
281Josiah LoveWes-Del16Mid EasternNorth 17 3 2 1 31 3 25
282Tyler FesselCorydon Central19Mid SouthernSouth 13 5 3 2 37 20 25
283Cade KaiserBatesville18Eastern IndianaSouth 13 6 2 1 61 42 25
284Noah EdwardsColumbus Christian27Southern RoadsSouth 11 7 3 1 71 64 25
285Andre OzlowskiUniversity16Pioneer NorthNorth 12 5 2 1 17 24 25
286Qushawn WareIndianapolis Metropolitan11Greater IndianapolisMetro 15 7 1 1 9 3 25
287Cooper HornColumbus North18Conference IndianaSouth 17 4 2 48 25
288Ethan VeceraCenterville16Tri EasternNorth 6 6 5 3 62 29 25
289Jason OprisekSouthwood16Three RiversNorth 10 6 3 3 39 33 25
290Cadell WallaceFort Wayne Bishop Luers18SummitNorth 15 2 4 2 57 7 25
291Carter KentJennings County16Hoosier HillsSouth 13 3 3 2 20 25
292Jeremiah HibbelnSouth Putnam14Western IndianaSouth 14 6 3 32 25
293Brandon EscobedoLake Central18DunelandNorth 14 6 1 1 3 25
294Luke FaustTriton Central17Indiana CrossroadsMetro 13 4 2 2 31 25
295Trenton PatzTri-Central18Hoosier HeartlandNorth 12 10 1 1 22 54 25
296Rephaim StevensonHamilton Southeastern19Hoosier CrossroadsMetro 14 8 1 0 29 37 25
297AJ ToddCharlestown12Mid SouthernSouth 14 4 3 2 42 25
298Robert SorensenGuerin Catholic20Circle CityIndy 14 5 2 1 31 30 25
299Kye KirbyFrankfort17SagamoreNorth 12 3 4 2 39 32 25
300Carmello HowardIMSAN18Greater IndianapolisMetro 16 5 1 2 30 24
301Tanner FieldsLCCHS19Hoosier WestNorth 16 4 2 1 59 40 24
302Alex RossPeru16Three RiversNorth 10 8 3 1 23 48 24
303Cole HutchesonGreencastle19Western IndianaSouth 15 6 1 55 24
304Quintin Floyd21st Century Charter18FreelanceMetro 15 10 24
305Ethan HintonNew Castle17Hoosier HeritageNorth 13 4 2 1 51 57 24
306Wesley ReevesMooresville18Mid StateMetro 12 5 3 1 50 20 24
307Zane DoughtyBen Davis20MetropolitanMetro 13 9 1 22 24
308Kord FuellingBellmont17Northeast EightNorth 15 4 2 2 36 41 24
309Devon LewisFort Wayne Canterbury17FreelanceMetro 18 2 2 35 39 24
310Aaron FineNoblesville19Hoosier CrossroadsMetro 13 4 4 1 33 24
311Brodie TekeSouth Dearborn19Eastern IndianaSouth 12 2 3 2 57 61 24
312Aaron GourleyIHSW16MidWest ChristianNorth 11 5 3 2 62 33 24
313Daniel DavisTri13Tri EasternNorth 14 8 2 1 19 24
314Dylan MaxwellEast Central18Eastern IndianaSouth 9 5 4 2 24
315Garrett ClarkPortage18DunelandNorth 13 3 4 1 21 41 24
316Duncan KellerCovington20Wabash RiverNorth 12 6 4 1 62 44 24
317Trevor HaleCannelton12Southern RoadsSouth 14 4 3 2 63 24 24
318Nick RichartZionsville18Hoosier CrossroadsMetro 11 8 1 1 37 52 24
319Mason WunderlichEvansville Mater Dei12Southern IndianaSouth 12 6 2 1 17 25 24
320Quincy ReynoldsMadison17FreelanceSouth 14 4 2 2 68 43 24
321Kyle KirkhamLa Porte19DunelandNorth 14 3 2 2 32 37 24
322Braydenn WagnerCCA15Central Indiana ChristianNorth 10 5 3 3 42 24 24
323Cam CaskyPike18MetropolitanMetro 13 5 2 1 26 32 24
324Derron HazzardRiverton Parke15Wabash RiverNorth 16 4 2 1 25 22 24
325Drew MillerTri-West Hendricks18SagamoreNorth 11 4 4 2 32 25 24
326Eli SegoTriton Central17Indiana CrossroadsMetro 11 3 2 2 11 24
327Jake SmithLake Central18DunelandNorth 10 6 3 1 2 24
328Josiah CoxTri13Tri EasternNorth 13 3 3 1 23 24
329Tristen WuethrichRensselaer Central9Hoosier WestNorth 11 4 3 1 26 16 24
330Victor CruzFrankfort17SagamoreNorth 9 7 2 1 21 35 24
331Amari JusticeTraders Point Christian18FreelanceMetro 12 4 3 2 54 37 24
332Nathan NelsonWapahani18Mid EasternNorth 11 7 2 20 24
333Kc BerryDecatur Central16Mid StateMetro 18 3 2 2 56 37 24
334Ollie SandmanShelbyville18Hoosier HeritageNorth 17 3 1 56 24
335Nathan LehnerSouthwood16Three RiversNorth 15 3 1 3 33 42 24
336Jay PattersonTaylor17Hoosier HeartlandNorth 11 7 1 2 41 45 24
337Zeke VanEssenIlliana Christian17Greater South ShoreNorth 13 5 1 2 41 27 24
338Jeter EdwardsGreensburg18Eastern IndianaSouth 11 5 2 2 43 41 24
339Edwin HolmesPrinceton10PocketSouth 12 5 2 1 15 12 24
340Paul LeasureRochester16Three RiversNorth 12 3 4 1 37 18 24
341Eli SpeerEvansville Harrison17Southern IndianaSouth 11 3 3 1 40 41 24
342Brayden MonnettNorth Putnam18Western IndianaSouth 13 3 4 59 24
343Jacob GrimYorktown18Hoosier HeritageNorth 11 4 3 3 52 57 23
344Ja’meriyon CrossLa Porte19DunelandNorth 10 4 3 3 50 40 23
