
Top 25 Indiana High School Basketball Players
Update: Over 2,000 readers have checked in to this list since it was posted yesterday. This was our first analysis, and after a large discussion on the “Indiana High School Basketball Fans” Facebook group, we realized the amount of schools that weren’t publicly reporting was greater than we had perceived. We are coming up with ideas to improve, but it may be difficult for us to have every player. We are now calling it the “Non-Definitive” Top 25 List.
Its still the early in the season for Indiana High School Basketball, but there’s still been some big time players. Southern Indiana Sports Network has developed our own analysis of in-state players. Using available basketball stats, we have created a Player Power Ranking that ranks players based on scoring, rebounds, assists, steals, and blocks.
As the season moves along, we hope to improve our algorithm with extra measures. There are also a lot of teams that we could not find stats for. So, if you wondering why a player isn’t on the list, but they should be, that may be the reason. Please reach out if you’d like to know more about how our stats are tracked.
We have ranked 25 players from each class. This ranking is meant to serve as an overall representation of the player’s overall skill as compared to their peers. We have weighted Points Per Game, Steals Per Game, Rebounds Per Game, Blocks Per Game, and Assists per game together and looked at the top players in each of those categories. Combining each category we established a player ranking based on the Stats only.
There are several top tier High School players that are not on this list, due to their schools not publically releasing the data.
I’ll say again, This list does not contain every school. There are some schools that are not releasing any player stats. If your player is not here, use the Per Game numbers to rate how well your player is performing.
Top 25 1A Indiana High School Basketball Players
Rank | PlayerName | School | Pos | GP | PPG | SPG | RPG | BPG | APG |
1 | Ashton Williamson | 21st Century Charter (Gary) | PG, SG | 3 | 18.3 | 3.7 | 8 | 1 | 9.7 |
2 | Wyatt Day | Jac-Cen-Del (Osgood) | G | 4 | 26 | 2.5 | 1.5 | 3.3 | |
3 | Jake Chapman | Tri-Central (Sharpsville) | SG, SF | 5 | 24.8 | 2.2 | 11 | 3.6 | |
4 | Dylan Puent | Indiana School for the Deaf (Indianapolis) | 6 | 18.5 | 1.8 | 10.5 | 3.3 | ||
5 | Kaden Manna | Marquette Catholic (Michigan City) | C, F | 3 | 17 | 11.3 | 1 | 3 | |
6 | Caleb Dewey | Edinburgh | PG, SF | 4 | 24 | 7.3 | 1 | 2.8 | |
7 | Brady Dunn | Christian Academy (New Albany) | SG, SF | 3 | 20.7 | 9 | 4.3 | ||
8 | DJ Moss | 21st Century Charter (Gary) | SG, PG | 3 | 16.7 | 10.3 | 4.3 | ||
9 | Caleb Simon | Jac-Cen-Del (Osgood) | F | 4 | 20.3 | 2.5 | 10.8 | ||
10 | Trevion Johnson | Daleville | SF, PF | 4 | 15.3 | 3.3 | 7 | 1 | |
11 | Camden Leisure | Daleville | PG | 4 | 12 | 2.8 | 1 | 7 | |
12 | Zachary Bippus | Indiana School for the Deaf (Indianapolis) | 7 | 13.9 | 2.4 | 6.6 | 0.9 | 4.1 | |
13 | Alan Karrfalt | Covington | G | 4 | 13.8 | 5.5 | 5.3 | ||
14 | Quintin Floyd | 21st Century Charter (Gary) | SG, SF | 3 | 16.3 | 13.3 | 1 | ||
15 | Caden Leininger | Tri-Central (Sharpsville) | PG, G | 5 | 17.8 | 2.4 | 4.4 | ||
16 | Jacob Miller | Covenant Christian (DeMotte) | F | 2 | 21 | 11.5 | |||
17 | Tristen Webb | Lighthouse Christian Academy (Bloomington) | PF | 4 | 14.8 | 8.5 | 1.5 | ||
18 | Philip Randolph | International (Indianapolis) | PG, G | 3 | 21.7 | 3.3 | |||
19 | Evan Whitesell | Wes-Del (Gaston) | 7 | 19.3 | 4 | ||||
20 | Lucas Mitchell | Waldron | 5 | 16.8 | 9.8 | 0.8 | |||
21 | Bryce Yarling | Waldron | 5 | 21 | 3 | ||||
22 | Adonis House | Liberty Christian (Anderson) | C, PF | 5 | 18.2 | 11.4 | |||
23 | Ben Garwood | LaCrosse | SG, SF | 2 | 13 | 9 | 2 | ||
24 | Mason Harvey | Seton Catholic (Richmond) | F | 7 | 15.9 | 6.4 | 2.6 | ||
25 | Cy Sammons | South Newton (Kentland) | SF, G | 5 | 17.4 | 3.4 |
Top 25 2A Indiana High School Basketball Players
Rank | Player Name | School | Pos | GP | PPG | SPG | RPG | BPG | APG |
1 | Willie Miller | Lake Station Edison (Lake Station) | PG, SG | 4 | 17.8 | 2.3 | 9.5 | 1.3 | 5.3 |
2 | Jase Howell | Madison-Grant (Fairmount) | 3 | 22.3 | 4 | 6.3 | |||
3 | Nate Powell | Tipton | PF | 4 | 21.8 | 2 | 13.3 | 1.3 | |
4 | Hunter Johnson | South Decatur (Greensburg) | SG, PG | 5 | 34.8 | 2.6 | 9.8 | ||
5 | Trey Steinhilber | Boone Grove (Valparaiso) | PG | 2 | 18.5 | 3 | 7 | ||
6 | Chase Bachelor | Prairie Heights (LaGrange) | G, PG | 4 | 21.8 | 2.8 | 5.8 | 1.3 | |
7 | Gage Sefton | Fort Wayne Blackhawk Christian (Fort Wayne) | 2 | 20.5 | 7.5 | 6.5 | |||
8 | Isaac Andrews | Wapahani (Selma) | G | 5 | 23.2 | 7.2 | 5.2 | ||
9 | Nolan Swan | Tipton | PG | 4 | 15.8 | 3 | 6.5 | ||
10 | Brock Buckley | Covenant Christian (Indianapolis) | F, G | 4 | 19.3 | 3.5 | 7 | ||
11 | Aidan Franks | Wapahani (Selma) | G | 5 | 21.6 | 2.2 | 1 | 3.4 | |
12 | Parker Davis | Southwestern (Hanover) | C, F | 4 | 18.3 | 7.3 | 1 | 3.3 | |
13 | Gavin Smithson | Monroe Central (Parker City) | SG, SF | 4 | 14.8 | 2.5 | 8.5 | 0.8 | |
14 | Gavin Betten | Manchester (North Manchester) | F | 4 | 13.3 | 9.8 | 2.5 | ||
15 | Tyvon Henry | South Bend Career Academy (South Bend) | 2 | 25.5 | 3.5 | ||||
16 | Avery Saunders | Southmont (Crawfordsville) | SF, PF | 6 | 19 | 8 | 0.8 | ||
17 | Cam Craig | Switzerland County (Vevay) | C, PF | 5 | 25.2 | 8.4 | |||
18 | Josh Furst | Fort Wayne Blackhawk Christian (Fort Wayne) | 2 | 18.5 | 11.5 | ||||
19 | Harrison Schwinn | Frankton | PF, SF | 4 | 13 | 8 | 1.8 | ||
20 | Gage Alexander | Cascade (Clayton) | SG | 5 | 18 | 2.2 | 1 | ||
21 | Jack Stevens | Shenandoah (Middletown) | G | 4 | 13.3 | 3.5 | 3.5 | ||
22 | Carson Miller | Bremen | SG, SF | 3 | 21.7 | 7.3 | |||
23 | Alex Bertsch | Cambridge City Lincoln (Cambridge City) | G | 3 | 13.7 | 3.3 | 3.3 | ||
24 | Jacob Kakone | South Adams (Berne) | G | 4 | 13 | 2.8 | 4.3 | ||
25 | Zach Cole | Southwestern (Hanover) | G, F | 4 | 12.3 | 2 | 7.8 | 4.3 |
Top 25 3A Indiana High School Basketball Players
Rank | Player Name | School | Pos | GP | PPG | SPG | RPG | BPG | APG |
1 | Austin Cripe | West Noble (Ligonier) | PG | 3 | 26.7 | 3.7 | 6.7 | 1 | 4.3 |
2 | Joe Reidy | Woodlan (Woodburn) | SG, SF | 4 | 25 | 2.3 | 13 | 2.3 | |
3 | Ben Keil | Lakeland (LaGrange) | PG, SG | 6 | 21 | 2.5 | 7.2 | 5.5 | |
4 | Matthew Ross | Peru | G | 4 | 23 | 9 | 2 | ||
5 | Clayton Bridwell | Twin Lakes (Monticello) | G | 6 | 20 | 2.8 | 3.8 | ||
6 | Caden Harker | Twin Lakes (Monticello) | F | 6 | 18.7 | 3.7 | 6.5 | ||
7 | Blake Buchanan | Benton Central (Oxford) | SF, SG | 5 | 25 | 2 | |||
8 | Declan Austin | Knox | C | 4 | 15 | 11.3 | 1.3 | ||
9 | Trent Sisley | Heritage Hills (Lincoln City) | SG, SF | 4 | 16.8 | 8.3 | 1 | ||
10 | Colin Comer | Greensburg | G | 3 | 20 | 5.3 | |||
11 | Jackson Bobo | Lawrenceburg | F | 4 | 17.8 | 6.3 | 1.8 | ||
12 | Reese Willoughby | South Dearborn (Aurora) | F | 3 | 19.7 | 3.3 | |||
13 | Chad Cox | Franklin County (Brookville) | SG, SF | 3 | 17 | 2.7 | 1 | ||
14 | Jackson Falconberry | Madison | SG | 3 | 22.7 | 6.3 | 1 | ||
15 | Brady Ruggles | Danville | G, SF | 2 | 34.5 | 7 | |||
16 | Randy Kelley | Sullivan | PG | 4 | 21.8 | 4.3 | |||
17 | Branden Northern | Silver Creek (Sellersburg) | PG, SG | 4 | 25 | 3.8 | |||
18 | Ki Dyer | Greensburg | 3 | 17.7 | 5 | ||||
19 | Hayden Maiben | Maconaquah (Bunker Hill) | 2 | 20 | 7.5 | ||||
20 | Kaleo Kakalia | Mishawaka Marian (Mishawaka) | SF, PF | 3 | 12.3 | 10 | 1.7 | ||
21 | Matthew Wagner | Evansville Bosse (Evansville) | PG | 4 | 13.3 | 2.3 | 6.5 | ||
22 | Gaven Followell | Monrovia | G | 2 | 15 | 4 | 6 | ||
23 | Brycen Hannah | Glenn (Walkerton) | PF, C | 5 | 19.8 | 2.4 | |||
24 | Eric Martin | Calumet New Tech (Gary) | G, F | 3 | 16 | 11 | |||
25 | Tobey Billups | Connersville | G | 4 | 11 | 4.3 | 6.5 |
Top 25 4A Indiana High School Basketball Players
Rank | Player Name | School | Pos | GP | PPG | SPG | RPG | BPG | APG |
1 | Brauntae Johnson | Fort Wayne North Side (Fort Wayne) | G | 6 | 19.2 | 2.7 | 8 | 1.3 | 4.7 |
2 | Weston Aigner | Castle (Newburgh) | PG, SG | 2 | 23.5 | 4.5 | 7.5 | 6 | |
3 | Chrishon Mccray | Avon | G | 3 | 27.7 | 2.7 | 7 | 1 | 3.3 |
4 | Ahmere Carson | Anderson | G | 4 | 25 | 4.8 | 6 | ||
5 | Reggie Bass | Indianapolis Arsenal Technical (Indianapolis) | G | 4 | 20.8 | 3 | 6.3 | ||
6 | Javon Tracy | Decatur Central (Indianapolis) | PG, SG | 4 | 22 | 3 | 4.3 | ||
7 | Mason Jones | Valparaiso | PF, SF | 3 | 20 | 2.3 | 7 | 1 | |
8 | Javan Buchanan | Lafayette Jefferson (Lafayette) | F | 4 | 20.5 | 2 | 7.3 | 1.3 | |
9 | E.J. Smith | Noblesville | G | 3 | 18.3 | 2.7 | 5.3 | ||
10 | Ryan Conwell | Pike (Indianapolis) | SG | 3 | 24.7 | 6.7 | 3.3 | ||
11 | Thomas Snyder | South Bend Adams (South Bend) | SF, PF | 2 | 26 | 13.5 | 1 | ||
12 | Fletcher Loyer | Homestead (Fort Wayne) | PG, SG | 6 | 26.5 | 2.3 | 3.8 | ||
13 | Omarion Washington | Fort Wayne South Side (Fort Wayne) | F | 4 | 17.8 | 3 | 1.3 | ||
14 | Braden Smith | Westfield | PG, SG | 4 | 21.3 | 6.3 | 4.8 | ||
15 | Ladaion Barnes | Hammond Morton (Hammond) | SG, SF | 3 | 18.7 | 2.3 | 1.3 | ||
16 | Brandon Trilli | Munster | F | 4 | 22.8 | 10.5 | |||
17 | Stephan Douglas | Richmond | PF, G | 5 | 16.4 | 1.8 | 7.2 | 1.2 | |
18 | Cam’ron Daniels | Elkhart | SG | 5 | 11 | 2.4 | 6.6 | 1.4 | 3.8 |
19 | Dayveon Turner | Indianapolis Arsenal Technical (Indianapolis) | PG | 4 | 17 | 2 | 5 | ||
20 | Ben Henderson | Harrison (West Lafayette) | PG | 5 | 15 | 3 | 3.6 | ||
21 | Flory Bidunga | Kokomo | C | 5 | 12 | 12 | 4.6 | ||
22 | Blake Herdes | Evansville Central (Evansville) | SG, PG | 4 | 15.3 | 2.3 | 6.8 | 3.3 | |
23 | Steele Brasfield | New Palestine | SF, SG | 4 | 18.5 | 7 | 0.8 | ||
24 | Tayshawn Comer | Cathedral (Indianapolis) | PG | 6 | 16.8 | 5 | |||
25 | Chris Hood | East Noble (Kendallville) | C | 5 | 16.8 | 9.2 |
Each Monday we will update the Top 25 Indiana Highschool Basketball Players analysis with data from the previous week. We will also be releasing a Team Power Ranking in a few days. Thank you for reading!
What about Conner Essegian from Central Noble. He’s easily top 5 in 2A. I think he could even be the best player in the class. He has a legitimate chance to win Mr. Basketball.
A lot of people are saying Conner is the best player in state. A lot of schools are not reporting data, and his is one of them. We were in discussion with fans last night and acknowledge that without all the schools its not conclusive. We have some ideas though, so be on the look out. Thank you for reading!