For most of the season, we were releasing Player Power Rankings for Indiana High School Boys Basketball. These rankings were based on Per Game Stats we received from Maxpreps.com. The stats were one of our most popular articles over the last couple months, but it wasn’t everyone’s favorite. We agree, the rankings weren’t perfect, but they were fun and led to more schools reporting their stats to the public.
The main issue we had is that nearly 40% of schools aren’t publicly reporting their stats. This is still a problem, and something we hope changes. It will probably be a slow change, but we’re seeing progress. Several schools reached out to us over the season to either report their stats to us, or learn how to get their stats on Maxpreps.
I had a new idea for the upcoming football season, and that was to show fantasy points each week similar to NFL Fantasy leagues. So, I figured for the end of the basketball season we’d test the idea out. I used the default ESPN NBA fantasy point guide to tally up the season stat totals for all the players we have in our database. Yes, I know not everyone is on there, but I feel like this is a more fun, and interesting way to look at the top stat producers in Indiana High School basketball.
It should also be noted, that I think several teams have removed their stats from Maxpreps since the season is over. So there may several more missing schools that are usually on there.
Indiana Class A Boys Basketball Fantasy Point Leaders
Pos | PlayerName | School | Ast | TO | Stl | Reb | Pts | FGA | FGM | 3 PTS Made | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PG, SG | Ashton Williamson | 21st Century Charter (Gary) | 286 | 19 | 99 | 195 | 478 | 340 | 182 | 46 | 1673 |
PG | Josiah Dunham | Evansville Christian (Evansville) | 110 | 71 | 71 | 154 | 600 | 430 | 226 | 52 | 1190 |
SG, SF | Brady Dunn | Christian Academy (New Albany) | 97 | 54 | 64 | 240 | 510 | 316 | 152 | 50 | 1130 |
G | Hunter Pogue | North White (Monon) | 148 | 58 | 73 | 114 | 425 | 330 | 147 | 63 | 1038 |
PG | Bentley Buschman | North White (Monon) | 88 | 44 | 88 | 123 | 411 | 290 | 144 | 23 | 995 |
PG | Camden Leisure | Daleville | 185 | 65 | 90 | 128 | 284 | 227 | 80 | 19 | 964 |
G | Wyatt Thornburgh | Blue River Valley (Mt. Summit) | 126 | 61 | 54 | 141 | 428 | 323 | 144 | 62 | 942 |
SG, PG | DJ Moss | 21st Century Charter (Gary) | 80 | 204 | 369 | 278 | 144 | 30 | 933 | ||
G | Wyatt Day | Jac-Cen-Del (Osgood) | 83 | 75 | 55 | 148 | 491 | 359 | 183 | 31 | 913 |
SG, G | Elijah Mattingly | Central Christian Academy (Indianapolis) | 58 | 170 | 438 | 317 | 165 | 56 | 909 | ||
PG, SF | Caleb Dewey | Edinburgh | 50 | 160 | 524 | 407 | 199 | 33 | 908 | ||
SG, SF | Quintin Floyd | 21st Century Charter (Gary) | 54 | 270 | 387 | 306 | 160 | 20 | 907 | ||
SG, SF | Jake Chapman | Tri-Central (Sharpsville) | 78 | 85 | 252 | 575 | 366 | 197 | 32 | 873 | |
PG, G | Philip Randolph | International (Indianapolis) | 80 | 37 | 75 | 131 | 379 | 326 | 130 | 21 | 851 |
PG, SG | Matthew Arthur | New Washington | 61 | 116 | 500 | 428 | 183 | 50 | 848 | ||
SF | Cole Winer | Southwood (Wabash) | 69 | 151 | 401 | 333 | 138 | 51 | 822 | ||
G | Dorian Hill | Seton Catholic (Richmond) | 98 | 60 | 72 | 96 | 333 | 260 | 126 | 35 | 820 |
SG, SF | Ben Garwood | LaCrosse | 57 | 195 | 372 | 276 | 120 | 45 | 804 | ||
Evan Whitesell | Wes-Del (Gaston) | 64 | 65 | 461 | 321 | 150 | 29 | 790 | |||
G | Alan Karrfalt | Covington | 88 | 43 | 77 | 85 | 266 | 213 | 92 | 52 | 772 |
PG, SG | Kannon Chase | Springs Valley (French Lick) | 89 | 52 | 52 | 99 | 370 | 256 | 133 | 8 | 769 |
PG | Tabyas Grant | Traders Point Christian (Whitestown) | 69 | 87 | 401 | 299 | 143 | 15 | 766 | ||
SF, PF | Trevion Johnson | Daleville | 58 | 144 | 386 | 315 | 138 | 40 | 763 | ||
Dylan Puent | Indiana School for the Deaf (Indianapolis) | 59 | 173 | 357 | 295 | 124 | 31 | 750 | |||
SF | Hagen Knepp | Barr-Reeve (Montgomery) | 142 | 491 | 392 | 203 | 39 | 686 | |||
Bryce Yarling | Waldron | 57 | 470 | 381 | 165 | 39 | 686 | ||||
SF, PF | Clark Barrett | Lafayette Central Catholic (Lafayette) | 280 | 405 | 341 | 145 | 48 | 682 | |||
F | Caleb Simon | Jac-Cen-Del (Osgood) | 234 | 423 | 322 | 154 | 35 | 678 | |||
PF | Brevin Hallatt | Blue River Valley (Mt. Summit) | 177 | 449 | 289 | 166 | 4 | 673 | |||
G | Christian Woods | Central Christian Academy (Indianapolis) | 171 | 435 | 305 | 179 | 5 | 664 | |||
PG, SG | Nathan Lehner | Southwood (Wabash) | 73 | 73 | 315 | 287 | 116 | 39 | 664 | ||
F | Henry Lee | Trinity (South Bend) | 46 | 176 | 306 | 261 | 128 | 661 | |||
SF, PF | Aaron Humphrey jr | Tindley (Indianapolis) | 227 | 422 | 315 | 145 | 35 | 659 | |||
SF, SG | Jayden Pinkston | Tindley (Indianapolis) | 60 | 105 | 277 | 199 | 113 | 5 | 654 | ||
SG | Kameron Hordge | Indiana Math & Science Academy North (Indianapolis) | 88 | 537 | 396 | 177 | 62 | 645 | |||
PG | Jerod "beck" Willems | Bethany Christian (Goshen) | 175 | 437 | 299 | 144 | 41 | 642 | |||
C, PF | Adonis House | Liberty Christian (Anderson) | 215 | 386 | 295 | 155 | 19 | 635 | |||
C, F | Kaden Manna | Marquette Catholic (Michigan City) | 230 | 372 | 268 | 147 | 6 | 634 | |||
Lucas Mitchell | Waldron | 208 | 398 | 306 | 153 | 13 | 619 | ||||
F | Mason Harvey | Seton Catholic (Richmond) | 202 | 363 | 229 | 117 | 47 | 617 | |||
PG | Michael Richard | Argos | 80 | 63 | 53 | 333 | 269 | 121 | 53 | 605 | |
F | Jacob Miller | Covenant Christian (DeMotte) | 210 | 390 | 310 | 142 | 18 | 592 | |||
G, F | Lukas Balling | Marquette Catholic (Michigan City) | 177 | 381 | 259 | 130 | 31 | 590 | |||
G | Maury Lewis | Indiana Math & Science Academy North (Indianapolis) | 89 | 449 | 285 | 149 | 38 | 589 | |||
PF | Jason Oprisek | Southwood (Wabash) | 86 | 70 | 53 | 158 | 209 | 178 | 75 | 5 | 588 |
F | Logan Larson | Cannelton | 169 | 406 | 334 | 160 | 24 | 585 | |||
Zachary Bippus | Indiana School for the Deaf (Indianapolis) | 73 | 84 | 62 | 117 | 294 | 286 | 103 | 21 | 578 | |
Drew McKaig | Pioneer (Royal Center) | 54 | 91 | 274 | 258 | 103 | 44 | 573 | |||
PG, SG | Kayden Graber | Barr-Reeve (Montgomery) | 108 | 35 | 70 | 305 | 223 | 105 | 63 | 571 | |
SG, SF | Gavin Gullion | Rock Creek Academy (Sellersburg) | 77 | 40 | 44 | 129 | 205 | 186 | 74 | 23 | 569 |
SF | Clark Obermiller | Lafayette Central Catholic (Lafayette) | 186 | 341 | 252 | 135 | 7 | 552 | |||
G | Keagen Holder | Morgan Township (Valparaiso) | 44 | 113 | 241 | 177 | 89 | 14 | 545 | ||
G | Ethan Blackburn | Blue River Valley (Mt. Summit) | 123 | 79 | 53 | 79 | 150 | 128 | 53 | 29 | 536 |
PF | Tristen Webb | Lighthouse Christian Academy (Bloomington) | 43 | 132 | 230 | 191 | 94 | 2 | 533 | ||
SF, SG | Braden Burns | North Miami (Denver) | 150 | 364 | 266 | 123 | 37 | 531 | |||
SF | Travis Jones | Edinburgh | 192 | 313 | 213 | 107 | 24 | 530 | |||
JJ Morris | Argos | 138 | 371 | 270 | 134 | 19 | 526 | ||||
R Mote | Union City | 81 | 52 | 59 | 262 | 217 | 78 | 27 | 522 | ||
SG, PG | Carter Crews | Springs Valley (French Lick) | 68 | 401 | 275 | 124 | 71 | 513 | |||
SG | Austin Harris | Southern Wells (Poneto) | 55 | 119 | 197 | 193 | 75 | 18 | 511 | ||
F | Nate Miller | North White (Monon) | 143 | 382 | 345 | 155 | 19 | 509 | |||
PG, G | Caden Leininger | Tri-Central (Sharpsville) | 112 | 76 | 48 | 241 | 210 | 80 | 50 | 505 | |
SF | Dylan Stout | Southwood (Wabash) | 52 | 90 | 181 | 164 | 81 | 1 | 478 | ||
C | Shepard Earl | Medora | 179 | 327 | 262 | 117 | 0 | 478 | |||
SG, PG | Daniel Davis | Tri (Straughn) | 112 | 334 | 248 | 122 | 35 | 477 | |||
C, PF | Marial Diper | Rock Creek Academy (Sellersburg) | 193 | 242 | 166 | 101 | 5 | 476 | |||
F | Xavier Alston | Orleans | 165 | 264 | 165 | 105 | 0 | 474 | |||
SG, PG | Elias Cross | Hammond Academy of Science & Tech (Hammond) | 92 | 207 | 79 | 16 | 473 | ||||
PG, SG | Joshua Renfro | Christian Academy (New Albany) | 418 | 268 | 132 | 59 | 473 | ||||
PF, SF | Mitchell Hackman | Trinity Lutheran (Seymour) | 112 | 348 | 264 | 117 | 43 | 473 | |||
G | Joey Spin | Caston (Fulton) | 96 | 34 | 296 | 223 | 116 | 42 | 471 | ||
Camden Lafuze | Union City | 194 | 261 | 173 | 93 | 0 | 468 | ||||
SG, SF | Meryck Adams | Daleville | 125 | 318 | 261 | 110 | 65 | 467 | |||
SG, PG | Zack Jeffers | Liberty Christian (Anderson) | 83 | 325 | 234 | 116 | 55 | 461 | |||
G | Ian Hall | Orleans | 82 | 325 | 243 | 129 | 30 | 452 | |||
SF, G | Cy Sammons | South Newton (Kentland) | 109 | 321 | 220 | 120 | 0 | 450 | |||
F | Savion Waddell | Covington | 168 | 303 | 232 | 102 | 5 | 448 | |||
G | Christian Kiper | South Central (Elizabeth) | 156 | 329 | 304 | 113 | 33 | 440 | |||
G | Jacob Palmer | Trinity (South Bend) | 65 | 205 | 197 | 64 | 41 | 437 | |||
F, C | Oskar Horn | International (Indianapolis) | 36 | 142 | 184 | 195 | 77 | 2 | 431 | ||
G | Luke Terpstra | Covenant Christian (DeMotte) | 50 | 242 | 194 | 80 | 22 | 430 | |||
PG, SG | Coda Snyder | Lighthouse Christian Academy (Bloomington) | 47 | 57 | 208 | 190 | 72 | 21 | 428 | ||
SF | Mason Posey | Lakewood Park Christian (Auburn) | 124 | 322 | 285 | 118 | 30 | 427 | |||
G | Cole Thomas | South Central (Elizabeth) | 76 | 68 | 100 | 297 | 257 | 107 | 51 | 421 | |
PG, SF | Kedrik Sonnigsen | Southern Wells (Poneto) | 45 | 74 | 179 | 154 | 61 | 14 | 415 | ||
C, PF | Albert Schwartz | Lafayette Central Catholic (Lafayette) | 188 | 229 | 183 | 90 | 0 | 414 | |||
G | Braiden Hogg | Seton Catholic (Richmond) | 114 | 324 | 293 | 122 | 21 | 410 | |||
PF, C | Keagan Donaldson | North Miami (Denver) | 182 | 223 | 183 | 94 | 0 | 410 | |||
Zack Todd | Wes-Del (Gaston) | 119 | 320 | 264 | 104 | 24 | 407 | ||||
C, PF | Jaleb Treat | Rock Creek Academy (Sellersburg) | 161 | 234 | 195 | 102 | 2 | 406 | |||
SG | Derrick Smith | Southwood (Wabash) | 59 | 184 | 191 | 73 | 27 | 402 | |||
PG | Tyson Chupp | Bethany Christian (Goshen) | 72 | 64 | 95 | 282 | 244 | 107 | 38 | 401 | |
G, F | Blayden Huber | West Central (Francesville) | 126 | 314 | 293 | 112 | 24 | 395 | |||
PG, SG | Carter Harman | Lakewood Park Christian (Auburn) | 45 | 234 | 209 | 80 | 30 | 395 | |||
Conner Walser | Union City | 130 | 261 | 239 | 94 | 54 | 394 | ||||
PG | Kyle Gorski | LaCrosse | 131 | 54 | 65 | 206 | 180 | 63 | 22 | 393 | |
Tyler Wascher | Indiana School for the Deaf (Indianapolis) | 110 | 267 | 223 | 116 | 0 | 386 | ||||
Jerome White | North Vermillion (Cayuga) | 133 | 278 | 198 | 82 | 8 | 385 | ||||
G, F | Bryce Rudicel | Caston (Fulton) | 133 | 213 | 142 | 87 | 5 | 383 | |||
G | Mason Arthur | New Washington | 87 | 268 | 214 | 90 | 59 | 380 | |||
Danny Burris | Union (Modoc) | 55 | 86 | 127 | 170 | 49 | 16 | 377 | |||
SF, PF | Kyle Pickard | Clinton Central (Michigantown) | 143 | 246 | 240 | 105 | 18 | 377 | |||
SF, W | Cedric Anderson | Liberty Christian (Anderson) | 120 | 231 | 164 | 90 | 9 | 376 | |||
W, SF | Kobe Watson | Liberty Christian (Anderson) | 134 | 245 | 210 | 102 | 3 | 376 | |||
SF, PF | Parker Burk | Tri (Straughn) | 202 | 157 | 101 | 58 | 0 | 374 | |||
Cameron Hindle | Lakewood Park Christian (Auburn) | 141 | 266 | 268 | 101 | 32 | 373 | ||||
C | Jeffery Stevens | North White (Monon) | 154 | 182 | 127 | 81 | 1 | 372 | |||
Conner Grimes | Springs Valley (French Lick) | 145 | 241 | 225 | 98 | 10 | 367 | ||||
PF | Robin Dixon | Springs Valley (French Lick) | 130 | 211 | 133 | 78 | 0 | 364 | |||
PG, SG | Braxton McCory | Medora | 84 | 292 | 276 | 101 | 62 | 364 | |||
SG | Connor Sharp | Evansville Christian (Evansville) | 82 | 230 | 141 | 83 | 25 | 362 | |||
SF | Caleb Roy | Christian Academy (New Albany) | 156 | 194 | 155 | 72 | 20 | 359 | |||
PF | Eric Price Jr | 21st Century Charter (Gary) | 166 | 166 | 130 | 73 | 10 | 358 | |||
SF, PF | Cooper Simmons | Traders Point Christian (Whitestown) | 114 | 231 | 183 | 96 | 0 | 354 | |||
PG | Ladarius Wallace | Rock Creek Academy (Sellersburg) | 78 | 52 | 72 | 229 | 201 | 82 | 36 | 352 | |
C, P | Jace Cassity | Tri-Central (Sharpsville) | 129 | 209 | 175 | 93 | 0 | 349 | |||
G | Duncan Keller | Covington | 81 | 288 | 241 | 87 | 40 | 342 | |||
G | Jacob Conrad | Trinity Lutheran (Seymour) | 142 | 224 | 199 | 83 | 7 | 340 | |||
F | Jadon Riley | Faith Christian (Lafayette) | 89 | 249 | 208 | 91 | 28 | 340 | |||
C | William Smart | South Newton (Kentland) | 136 | 186 | 146 | 77 | 8 | 338 | |||
PG, SG | Darion Davis | Tindley (Indianapolis) | 96 | 225 | 160 | 83 | 10 | 337 | |||
SF | Riley Palmeter | Edinburgh | 97 | 209 | 155 | 85 | 15 | 336 | |||
Dustin Woodward | Southern Wells (Poneto) | 107 | 224 | 202 | 97 | 11 | 334 | ||||
G | Kade Zeider | Caston (Fulton) | 62 | 233 | 174 | 72 | 67 | 332 | |||
Dylan Kindig | Argos | 129 | 179 | 126 | 72 | 5 | 331 | ||||
PG, SG | Dylan Martin | Rising Sun | 125 | 213 | 204 | 83 | 31 | 331 | |||
PG | Kayden Cruz | South Newton (Kentland) | 72 | 63 | 71 | 270 | 222 | 87 | 20 | 331 | |
Bryant Becker | Waldron | 80 | 69 | 111 | 188 | 161 | 66 | 37 | 329 | ||
F | Ian Grieger | Morgan Township (Valparaiso) | 107 | 229 | 183 | 83 | 10 | 329 | |||
PF | Landen Burton | Edinburgh | 117 | 196 | 163 | 79 | 18 | 326 | |||
PF | Nate Corbin | Tri-County (Wolcott) | 146 | 214 | 205 | 74 | 22 | 325 | |||
F | Micheal Brickner | Washington Township (Valparaiso) | 138 | 214 | 216 | 83 | 16 | 318 | |||
PG | Nolan Laster | Morristown | 60 | 341 | 353 | 119 | 31 | 317 | |||
Ryan Lindsey | Union (Modoc) | 207 | 128 | 130 | 55 | 0 | 315 | ||||
G, F | Jason Kobe | Marquette Catholic (Michigan City) | 95 | 275 | 261 | 93 | 19 | 314 | |||
PG, SG | Peyton Merica | Rising Sun | 98 | 221 | 187 | 83 | 11 | 309 | |||
F, C | Brady Works | Rising Sun | 126 | 236 | 235 | 84 | 13 | 308 | |||
F | Jackson Chesser | Evansville Christian (Evansville) | 114 | 189 | 165 | 75 | 19 | 307 | |||
F | Sam Smith | Caston (Fulton) | 75 | 223 | 137 | 73 | 0 | 307 | |||
F | Hayden Holley | Eminence | 150 | 147 | 111 | 59 | 1 | 305 | |||
Antoni Velasquez | Union City | 74 | 75 | 47 | 142 | 144 | 50 | 18 | 302 | ||
W | Christian Scott | Pioneer (Royal Center) | 72 | 69 | 99 | 205 | 165 | 75 | 7 | 302 | |
G | Carter Allen | Orleans | 45 | 118 | 97 | 43 | 14 | 301 | |||
PG, SG | Dalton Thomas | North Vermillion (Cayuga) | 69 | 243 | 228 | 76 | 55 | 291 | |||
C | Zed Harbstreit | Lighthouse Christian Academy (Bloomington) | 113 | 176 | 141 | 71 | 0 | 290 | |||
SF, SG | Koby Bahler | Tri-County (Wolcott) | 81 | 226 | 207 | 84 | 21 | 289 | |||
SG, PG | Damon Carrigan | Rising Sun | 109 | 211 | 217 | 79 | 27 | 288 | |||
SG, SF | Luke Davison | Clinton Central (Michigantown) | 91 | 222 | 184 | 69 | 20 | 287 | |||
PG | Tanner Fields | Lafayette Central Catholic (Lafayette) | 305 | 277 | 118 | 20 | 284 | ||||
G | Tristian Washington | Seton Catholic (Richmond) | 88 | 59 | 90 | 170 | 168 | 62 | 10 | 284 | |
G, F | Eli Kroh | Northfield (Wabash) | 73 | 224 | 207 | 84 | 24 | 282 | |||
PG | Jarrett Turner | Edinburgh | 251 | 202 | 97 | 38 | 281 | ||||
Brian Walradth | Blue River Valley (Mt. Summit) | 89 | 203 | 201 | 81 | 28 | 281 | ||||
SG, PG | Dylan Scott | Daleville | 110 | 236 | 276 | 86 | 39 | 281 | |||
G, F | Deion Edwards | Springs Valley (French Lick) | 100 | 168 | 128 | 66 | 6 | 278 | |||
G, F | Jhett Garrett | Cannelton | 94 | 106 | 107 | 188 | 157 | 72 | 11 | 269 | |
G | Kaleb Chambers | Central Christian Academy (Indianapolis) | 97 | 184 | 167 | 72 | 11 | 269 | |||
SF, SG | Dakota Grieger | LaCrosse | 104 | 161 | 133 | 68 | 0 | 268 | |||
SF, F | Cam Taylor | Oregon-Davis (Hamlet) | 188 | 77 | 72 | 11 | 266 | ||||
Patrick Reimanis | North Miami (Denver) | 99 | 166 | 148 | 65 | 19 | 266 | ||||
G, F | Bryce Nannenga | West Central (Francesville) | 89 | 212 | 205 | 76 | 17 | 265 | |||
Logan Doty | Tri-County (Wolcott) | 87 | 182 | 141 | 64 | 6 | 262 | ||||
PG, SG | Arlondo Hall | Tindley (Indianapolis) | 226 | 182 | 81 | 55 | 261 | ||||
F | Carter Lewark | West Central (Francesville) | 89 | 171 | 127 | 62 | 3 | 260 | |||
SF | Lemetrius Williams | 21st Century Charter (Gary) | 125 | 121 | 88 | 51 | 0 | 260 | |||
PF, SF | Jonathan Boggs | Rock Creek Academy (Sellersburg) | 74 | 187 | 157 | 68 | 19 | 259 | |||
PG, G | Landon Grant | Tri-Central (Sharpsville) | 72 | 184 | 169 | 64 | 39 | 254 | |||
G, F | Greyson Lemmons | Morgan Township (Valparaiso) | 73 | 201 | 197 | 79 | 14 | 249 | |||
SG, PG | Amari Justice | Traders Point Christian (Whitestown) | 87 | 200 | 217 | 71 | 36 | 248 | |||
PF | Nick Stidham | Morristown | 79 | 251 | 279 | 81 | 35 | 248 | |||
PF | Andrew Sanabria | Evansville Christian (Evansville) | 127 | 140 | 130 | 46 | 18 | 247 | |||
F | Sage Broughton | Trinity Lutheran (Seymour) | 88 | 169 | 175 | 76 | 8 | 242 | |||
SF, PF | Carter Edney | North Vermillion (Cayuga) | 102 | 145 | 124 | 52 | 14 | 241 | |||
SG, PG | Ethan Troutman | Liberty Christian (Anderson) | 201 | 153 | 77 | 39 | 241 | ||||
C | Jacob Sabotin | Trinity Lutheran (Seymour) | 99 | 146 | 130 | 59 | 8 | 241 | |||
PG, SG | Fernando Rangel | Hammond Academy of Science & Tech (Hammond) | 50 | 99 | 38 | 15 | 240 | ||||
Cameron Buckner | (Gaston) | 96 | 152 | 138 | 56 | 17 | 239 | ||||
PF | Connor Todhunter | Faith Christian (Lafayette) | 116 | 136 | 133 | 52 | 16 | 239 | |||
SG, SF | Jermaine Bartlett | Hammond Academy of Science & Tech (Hammond) | 127 | 0 | 52 | 7 | 238 | ||||
PG, SG | Drew Busick | Traders Point Christian (Whitestown) | 205 | 149 | 68 | 44 | 236 | ||||
F | Blake Love | Orleans | 79 | 177 | 187 | 67 | 29 | 232 | |||
Caelin Huffman | Tri (Straughn) | 77 | 156 | 126 | 54 | 17 | 232 | ||||
SF, G | Will Wickstrom | Lighthouse Christian Academy (Bloomington) | 78 | 151 | 123 | 51 | 23 | 231 | |||
F | Evan Keeton | Eminence | 81 | 174 | 149 | 60 | 5 | 231 | |||
SG, PG | Andrew Krintz | Faith Christian (Lafayette) | 102 | 137 | 124 | 49 | 13 | 226 | |||
Jake Stults | Argos | 75 | 154 | 138 | 58 | 16 | 223 | ||||
PG, SG | Mason Thompson | New Washington | 94 | 185 | 187 | 58 | 15 | 223 | |||
F | Jaxton Peas | Northfield (Wabash) | 82 | 166 | 151 | 62 | 1 | 222 | |||
SG | David Streitmatter | Faith Christian (Lafayette) | 61 | 189 | 174 | 60 | 23 | 219 | |||
C, PF | Luke Martin | Tri-Central (Sharpsville) | 109 | 127 | 127 | 55 | 0 | 219 | |||
F | Joel Haste | Faith Christian (Lafayette) | 80 | 154 | 143 | 54 | 17 | 216 | |||
PF | Oscar Solano | Pioneer (Royal Center) | 90 | 149 | 142 | 54 | 10 | 215 | |||
W | Jake Schnepper | Evansville Christian (Evansville) | 205 | 158 | 72 | 23 | 214 | ||||
SG, SF | Jeff Pinkston | Tindley (Indianapolis) | 86 | 135 | 105 | 43 | 8 | 210 | |||
G | Gary Lewis | Marquette Catholic (Michigan City) | 69 | 181 | 180 | 60 | 19 | 209 | |||
G | Nate Lemmons | Morgan Township (Valparaiso) | 74 | 153 | 159 | 62 | 14 | 206 | |||
G | Ayden White | West Central (Francesville) | 220 | 191 | 82 | 5 | 198 | ||||
PF | Jaden Hatfield | Indiana Math & Science Academy North (Indianapolis) | 100 | 80 | 54 | 36 | 0 | 198 | |||
F | Matt Dickman | Jac-Cen-Del (Osgood) | 85 | 122 | 104 | 45 | 4 | 197 | |||
G | Carmello Howard | Riverside (Indianapolis) | 203 | 60 | 25 | 4 | 197 | ||||
F | Deven Klobusnik | International (Indianapolis) | 64 | 175 | 205 | 61 | 41 | 197 | |||
SG, SF | Elijah Sturgill | Medora | 90 | 126 | 126 | 45 | 17 | 197 | |||
SF, PG | Ben Scott | Anderson Prep Academy (Anderson) | 81 | 182 | 205 | 68 | 2 | 196 | |||
PG | Brandon Kirtley | Southern Wells (Poneto) | 87 | 150 | 183 | 56 | 30 | 196 | |||
PG, SG | Josiah Cox | Tri (Straughn) | 176 | 137 | 60 | 37 | 196 | ||||
PG | Koda Allen | Clinton Central (Michigantown) | 278 | 275 | 87 | 18 | 195 | ||||
SG, SF | Ben Mazur | Lafayette Central Catholic (Lafayette) | 196 | 183 | 70 | 40 | 193 | ||||
PG | Naylor | North Vermillion (Cayuga) | 53 | 194 | 213 | 73 | 12 | 192 | |||
SG, PG | Kendall Montgomery | Rising Sun | 78 | 119 | 97 | 41 | 8 | 190 | |||
Parker Johnson | North Miami (Denver) | 69 | 160 | 160 | 47 | 23 | 186 | ||||
G, F | Connor Danford | Oregon-Davis (Hamlet) | 125 | 51 | 45 | 20 | 184 | ||||
G | Damarian Miller | Riverside (Indianapolis) | 178 | 50 | 24 | 6 | 182 | ||||
SF | Devon Girton | Traders Point Christian (Whitestown) | 72 | 92 | 45 | 29 | 0 | 177 | |||
PG | Malachi Coaster | Tindley (Indianapolis) | 44 | 176 | |||||||
G | Dylan Smith | Eminence | 54 | 154 | 172 | 53 | 30 | 172 | |||
Braydon Adams | Union (Modoc) | 62 | 216 | 279 | 79 | 14 | 171 | ||||
C, PF | Robert Wilson | Daleville | 170 | 170 | |||||||
Zayden Finley | Anderson Prep Academy (Anderson) | 97 | 145 | 206 | 64 | 5 | 169 | ||||
G | Bryce Jones | Orleans | 177 | 152 | 65 | 10 | 165 | ||||
SG | Braydon Knepp | Barr-Reeve (Montgomery) | 150 | 113 | 50 | 27 | 164 | ||||
PG, SG | Christian Mclemore | Tri (Straughn) | 57 | 115 | 81 | 35 | 3 | 164 | |||
PG | Ryan Wilson | Jac-Cen-Del (Osgood) | 145 | 111 | 50 | 29 | 163 | ||||
G | Layne Fisher | Oregon-Davis (Hamlet) | 43 | 88 | 42 | 33 | 8 | 163 | |||
SG | Keajuan Beco | Rock Creek Academy (Sellersburg) | 57 | 116 | 99 | 39 | 10 | 162 | |||
PG | Landen Hunt | North Miami (Denver) | 72 | 75 | 192 | 167 | 65 | 10 | 159 | ||
G | Justin Swinney | Jac-Cen-Del (Osgood) | 157 | 137 | 54 | 29 | 157 | ||||
Jayden DeFalco | Indiana School for the Deaf (Indianapolis) | 204 | 206 | 69 | 15 | 151 | |||||
Gavin Clem | Pioneer (Royal Center) | 170 | 180 | 59 | 42 | 150 | |||||
SF | Jake Halderman | Northfield (Wabash) | 150 | 150 | |||||||
G, F | Austin Wiseman | Cannelton | 150 | 121 | 58 | 3 | 148 | ||||
F | Devin Grieshop | Jac-Cen-Del (Osgood) | 156 | 138 | 57 | 15 | 147 | ||||
SG | Lincoln Fathauer | Anderson Prep Academy (Anderson) | 171 | 180 | 59 | 38 | 147 | ||||
G | Ty Jones | South Central (Elizabeth) | 166 | 170 | 65 | 14 | 140 | ||||
C | Christopher Hatfield | Indiana Math & Science Academy North (Indianapolis) | 139 | 139 | |||||||
SG | Joe Peter | Faith Christian (Lafayette) | 128 | 102 | 40 | 33 | 139 | ||||
G | Andrew Warner | Seton Catholic (Richmond) | 139 | 122 | 49 | 20 | 135 | ||||
F | Myles Morgan | Christian Academy (New Albany) | 139 | 131 | 56 | 13 | 133 | ||||
PF | Quinton Mullins | Southern Wells (Poneto) | 65 | 106 | 120 | 39 | 4 | 133 |
Indiana Class 2A Boys Basketball Fantasy Point Leaders
Pos | PlayerName | School | Ast | TO | Stl | Reb | Pts | FGA | FGM | 3 PT Made | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|
PG, SG | Willie Miller | Lake Station Edison (Lake Station) | 98 | 77 | 86 | 224 | 449 | 314 | 166 | 37 | 1114 |
SG, PG | Hunter Johnson | South Decatur (Greensburg) | 54 | 119 | 46 | 231 | 765 | 550 | 251 | 70 | 1072 |
G | Isaac Andrews | Wapahani (Selma) | 98 | 60 | 47 | 161 | 545 | 363 | 189 | 67 | 1052 |
Jase Howell | Madison-Grant (Fairmount) | 139 | 50 | 96 | 47 | 376 | 260 | 115 | 69 | 1024 | |
PF | Nate Powell | Tipton | 35 | 249 | 473 | 286 | 201 | 0 | 978 | ||
Tyvon Henry | South Bend Career Academy (South Bend) | 75 | 94 | 89 | 181 | 511 | 461 | 177 | 37 | 940 | |
PG, SG | Bobby Wonnell | Taylor (Kokomo) | 90 | 71 | 51 | 148 | 489 | 301 | 153 | 53 | 937 |
PG, SG | Jackson Ullom | Monroe Central (Parker City) | 99 | 26 | 70 | 90 | 381 | 240 | 117 | 44 | 935 |
F | Gavin Betten | Manchester (North Manchester) | 55 | 46 | 43 | 234 | 433 | 322 | 166 | 5 | 872 |
F, G | Brock Buckley | Covenant Christian (Indianapolis) | 67 | 70 | 56 | 166 | 460 | 344 | 162 | 42 | 866 |
PG | Nolan Swan | Tipton | 125 | 48 | 50 | 60 | 401 | 303 | 136 | 75 | 859 |
PG | Kyle Thomas | Cloverdale | 84 | 180 | 477 | 378 | 162 | 52 | 823 | ||
